<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
			<channel>
				<title>RealClearMarkets</title>
				<link>http://www.realclearmarkets.com/</link>
				<description></description>
				<language>en</language>
				<copyright>Copyright 2008</copyright>			
				<lastBuildDate>Thu, 19 Nov 2009 11:05:40 -0600</lastBuildDate>
				<generator>http://www.sixapart.com/movabletype/?v=3.33</generator>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<item>
					<title>The Fed Couldn&#039;t Hike Even If It Wanted To</title>
					<description>A growing contingent of financial professionals and members of the media have called for the Federal Reserve to withdraw the liquidity it has injected into capital markets to prevent inflation and asset bubbles. Such discourse brings up a key question: does the Fed have the ability to remove the excess liquidity it has added to the markets? As alarming as it may seem, the answer may be &quot;no&quot;.
First, a brief primer on interest rates and monetary policy: the 0.25% interest rate quoted by the Fed is known as the federal funds rate; this is the interest rate established by the Federal...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/20/the_fed_couldnt_hike_even_if_it_wanted_to_97520.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/20/the_fed_couldnt_hike_even_if_it_wanted_to_97520.html</guid>
					<author>Sammy Abdullah</author>					
					<category>Sammy Abdullah</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/20/2009/00/00/00</fullpubdate>
                              <pubDate>Thu, 19 Nov 2009 11:02:40 -0600</pubDate>
				</item>
				<item>
					<title>&#039;Sick Leave&#039; Mandates We Can Ill Afford</title>
					<description>&quot;Never let a good crisis go to waste,&quot; said President Obama&apos;s chief of staff, Rahm Emanual. For Democrats, the H1N1 pandemic is as good a crisis as they come.Congress seeks to use this crisis to do what Democrats have wanted to do for years-to write into federal law, for the first time, a requirement that employers give workers paid sick leave.
On Tuesday Connecticut Democrats Senator Chris Dodd and Representative Rosa DeLauro released the Pandemic Protection for Workers, Families, and Businesses Act, which would require that all employers with more than 15 workers offer...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/19/sick_leave_mandates_make_us_ill_97519.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/19/sick_leave_mandates_make_us_ill_97519.html</guid>
					<author>Diana Furchtgott-Roth</author>					
					<category>Diana Furchtgott-Roth</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/19/2009/00/00/00</fullpubdate>
                              <pubDate>Wed, 18 Nov 2009 15:00:37 -0600</pubDate>
				</item>
				<item>
					<title>&#039;Jobs Saved&#039; Stats Are Worse Than Meaningless</title>
					<description>Say what you will about the stimulus package, but it certainly has created one kind of job: a reporter who writes about how stimulus job creation numbers are bogus.
The federal government released a report on October 30 announcing that the $787 billion stimulus package had &quot;created or saved&quot; 640,000 jobs to date. The report has admirable specificity, reporting job creations and savings down to the employer and zip code. Trouble is, a lot of the data are wrong. Since the release, reporters at papers all over the country have busily written takedowns, picking out nonsensical factoids...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/19/jobs_saved_stats_are_worse_than_meaningless_97518.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/19/jobs_saved_stats_are_worse_than_meaningless_97518.html</guid>
					<author>Josh Barro</author>					
					<category>Josh Barro</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/19/2009/00/00/00</fullpubdate>
                              <pubDate>Wed, 18 Nov 2009 14:35:26 -0600</pubDate>
				</item>
				<item>
					<title>Job Creation: A Massive Stimulus Fraud</title>
					<description>The Economy: We knew something was funny when the White House claimed that 640,000 to 1 million jobs had been created from this year&apos;s stimulus. What we didn&apos;t know was that it would turn into a massive fraud.
Not only have 640,000 new jobs not been created from the stimulus - an absurd claim, given the economy&apos;s loss of nearly 4 million payroll positions this year - but it now seems that even the jobs themselves are fictional.
Thanks to the digging of a number of data sleuths, it turns out that many of the jobs reported by states come from made-up congressional districts.
This...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/18/job_creation_a_massive_stimulus_fraud_97517.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/18/job_creation_a_massive_stimulus_fraud_97517.html</guid>
					<author>Investor's Business Daily</author>					
					<category>Investor's Business Daily</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/18/2009/00/00/00</fullpubdate>
                              <pubDate>Wed, 18 Nov 2009 03:22:52 -0600</pubDate>
				</item>
				<item>
					<title>President Zero Sum Goes to Asia</title>
					<description>President Obama took his declining dollar to the Asia-Pacific economic conference, and he added to it a declinist opinion of America&apos;s economy. His big message? Don&apos;t count on American consumers to lead the world from recession to recovery and beyond. His second big message? In the U.S., we must save more and spend less.
Huh? This is the same limits-to-growth, central-planning wisdom we hear so often these days at home. It&apos;s also tone deaf, to say the least. Despite a sinking greenback that is wreaking havoc among the Asian economies, and in the face of repeated currency...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/18/president_zero_sum_goes_to_asia_97516.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/18/president_zero_sum_goes_to_asia_97516.html</guid>
					<author>Larry Kudlow</author>					
					<category>Larry Kudlow</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/18/2009/00/00/00</fullpubdate>
                              <pubDate>Tue, 17 Nov 2009 20:54:57 -0600</pubDate>
				</item>
				<item>
					<title>And Now, On to Immigration Reform</title>
					<description>Even with everything else on its agenda, the Obama administration has declared itself ready to plunge forward on an issue likely to be as contentious and exhausting to the nation as health care reform, namely a new effort to restructure our immigration laws. Last Friday, Homeland Security Secretary Janet Napolitano laid the groundwork when she labeled our current immigration system &quot;unacceptable&quot; and said that the Obama administration is committed to reform as a crucial component of the future health of our economy.
Yet much of her speech wasn&apos;t about immigration and the...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/18/and_now_on_to_immigration_reform_97515.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/18/and_now_on_to_immigration_reform_97515.html</guid>
					<author>Steven Malanga</author>					
					<category>Steven Malanga</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/18/2009/00/00/00</fullpubdate>
                              <pubDate>Tue, 17 Nov 2009 13:06:24 -0600</pubDate>
				</item>
				<item>
					<title>Teaser Rate Suckers U.S. Government</title>
					<description>&quot;Annual income twenty pounds, annual expenditure nineteen pounds nineteen and six, result happiness. Annual income twenty pounds, annual expenditure twenty pounds ought and six, result misery.&quot;
Few dispute that the federal government is currently failing by a wide margin to heed Mr. Micawber&apos;s admonition. Explanations vary for this radical departure from financial prudence. One view is that politicians are acknowledging the simple, if cynical, truth that people already of age will cast more votes in 2010 than the children who will be obliged to pay for it all. Some pundits...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/18/teaser_rate_suckers_us_government_97514.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/18/teaser_rate_suckers_us_government_97514.html</guid>
					<author>Martin Fridson</author>					
					<category>Martin Fridson</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/18/2009/00/00/00</fullpubdate>
                              <pubDate>Tue, 17 Nov 2009 12:48:10 -0600</pubDate>
				</item>
				<item>
					<title>Exposing Myths About China and the Yuan</title>
					<description>&quot;Money is nothing but a medium of exchange...&quot; - Ludwig Von Mises, The Theory of Money and Credit, p. 31
By John Tamny
President Obama&apos;s arrival in China has predictably&amp;nbsp;generated all manner of commentary about the economic relationship between it and the United States. Not surprisingly, the majority of the commentary has been economically untrue, misguided, or both.
First up is the notion that China artificially keeps the value of the yuan lower than it would naturally be. What this commentary misses is that currencies aren&apos;t commodities, rather they are...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/17/exposing_myths_about_china_and_the_yuan_97513.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/17/exposing_myths_about_china_and_the_yuan_97513.html</guid>
					<author>John Tamny</author>					
					<category>John Tamny</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/17/2009/00/00/00</fullpubdate>
                              <pubDate>Mon, 16 Nov 2009 19:39:42 -0600</pubDate>
				</item>
				<item>
					<title>Capping Prosperity, Trading Away Freedom</title>
					<description>Lurking behind the health reform chatter lays a perplexing piece of regulation nicknamed Cap and Trade. This legislation would decrease our carbon emissions 3% from 2005 levels by 2012, 20% by 2020 and a whopping 83% by 2050. A carbon exchange would enforce this all encompassing redefinition of society by exacting massive re-distributions of wealth. Businesses serving their community with marketable products would be deprived of resources in favor of new, politically correct industries permanently affixed to a government incubator.
Our economy currently undergoes the consequences of shifting...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/17/capping_prosperity_trading_away_freedom_97512.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/17/capping_prosperity_trading_away_freedom_97512.html</guid>
					<author>Bill Flax</author>					
					<category>Bill Flax</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/17/2009/00/00/00</fullpubdate>
                              <pubDate>Mon, 16 Nov 2009 13:31:41 -0600</pubDate>
				</item>
				<item>
					<title>Obamacare: Buy Now, Pay Later</title>
					<description>There is an air of absurdity to what is mistakenly called &quot;health-care reform.&quot; Everyone knows that the United States faces massive governmental budget deficits as far as calculators can project, driven heavily by an aging population and uncontrolled health costs. As we recover slowly from a devastating recession, it&apos;s widely agreed that, though deficits should not be cut abruptly (lest the economy resume its slump), a prudent society would embark on long-term policies to control health costs, reduce government spending and curb massive future deficits. The administration...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/16/obamacare_buy_now_pay_later.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/16/obamacare_buy_now_pay_later.html</guid>
					<author>Robert Samuelson</author>					
					<category>Robert Samuelson</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/16/2009/00/00/00</fullpubdate>
                              <pubDate>Mon, 16 Nov 2009 03:21:10 -0600</pubDate>
				</item>
				<item>
					<title>Obama&#039;s Accidental War On U.S. Exporters</title>
					<description>President Obama and his friends in Congress have levied billions of dollars in new taxes to secure passage of their domestic agenda. This you probably already know. But you might not know that the folks paying the taxes are American exporters, that they&apos;ve been doing it for months now, and that U.S. labor unions and foreign governments, not the Treasury Department, are the ones collecting.
Such is the truth behind the President&apos;s accidental war on America&apos;s exporters.
I say &quot;accidental war&quot; because the administration&apos;s public statements, and basic economics,...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/16/obamas_accidental_war_on_us_exporters_97510.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/16/obamas_accidental_war_on_us_exporters_97510.html</guid>
					<author>Scott Lincicome</author>					
					<category>Scott Lincicome</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/16/2009/00/00/00</fullpubdate>
                              <pubDate>Sun, 15 Nov 2009 18:00:00 -0600</pubDate>
				</item>
				<item>
					<title>The Economics of Taxpayer Funded Abortion</title>
					<description>If you like the spectacle of irresistible forces crashing into immovable objects, you must love the game of chicken being played by pro and anti-abortion forces as each hold the trillion dollar healthcare bill hostage. While a compromise might yet be possible, it&apos;s hard to imagine how Pelosi and Reid are going to unify their fractious colleagues. Republicans, of course, are happy to let their opponents immolate themselves on the altar of doctrinal purity, especially if internecine warfare derails the runaway healthcare train.
Abortion is a difficult subject, especially if your goal is to...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/16/the_economics_of_taxpayer_funded_abortion_97509.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/16/the_economics_of_taxpayer_funded_abortion_97509.html</guid>
					<author>Bill Frezza</author>					
					<category>Bill Frezza</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/16/2009/00/00/00</fullpubdate>
                              <pubDate>Sun, 15 Nov 2009 17:17:44 -0600</pubDate>
				</item>
				<item>
					<title>Watching for Inflation Here, There, Everywhere</title>
					<description>Airlines, automobiles, health insurance, energy, commodities, education, housing, and utilities.... these are a few examples of areas in the American economy that increasingly show up in headlines reporting price increases, sometimes with percentages in the double-digits. The co-authors of &quot;Inflation Watch&quot; regularly shared these headlines in emails for many months until this overwhelming evidence of creeping inflation convinced us to track it more formally. Inflation Watch serves as a reminder that even amidst the on-going fears of deflation and credit destruction, easy monetary...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/13/watching_for_inflation_here_there_everywhere_97508.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/13/watching_for_inflation_here_there_everywhere_97508.html</guid>
					<author>Dr. Duru</author>					
					<category>Dr. Duru</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/13/2009/00/00/00</fullpubdate>
                              <pubDate>Thu, 12 Nov 2009 16:28:23 -0600</pubDate>
				</item>
				<item>
					<title>Health Reform and Job Destruction</title>
					<description>WASHINGTON-As the Senate turns to passage of its version of health care &quot;reform,&quot; members must consider how to avoid the misguided job-killing provisions of the House&apos;s Affordable Care for America &quot;guaranteed unemployment&quot; bill.
Passage of the House bill Saturday night came a day after the Labor Department reported that the national unemployment rate rose to 10.2%, a 26-year high, with another 190,000 payroll jobs lost. Including discouraged workers, those working part-time for economic reasons, and those marginally attached to the labor force, the Labor Department...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/12/health_reform_and_job_destruction_97507.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/12/health_reform_and_job_destruction_97507.html</guid>
					<author>Diana Furchtgott-Roth</author>					
					<category>Diana Furchtgott-Roth</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/12/2009/00/00/00</fullpubdate>
                              <pubDate>Wed, 11 Nov 2009 20:57:49 -0600</pubDate>
				</item>
				<item>
					<title>Dollar Diplomacy Flip-Flop Threatens Free Trade</title>
					<description>Of all the issues that the leaders of the G20 nations agreed in Pittsburgh to confront going forward, none is more consequential than that of global imbalances. The U.S. and China - &quot;Chimerica&quot;, as historian Niall Ferguson has labeled the symbiotic pairing - are at the heart of the adjustment problem. The other 18 will largely be dragged along for the ride.
History tells us that with no change of course by the U.S. or China, financial crises, protectionism, and political conflict are inevitable. Inflation during World War I led to the rise of monetary nationalism in the 1920s and...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/12/dollar_diplomacy_flip-flop_threatens_free_trade_97506.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/12/dollar_diplomacy_flip-flop_threatens_free_trade_97506.html</guid>
					<author>Benn Steil</author>					
					<category>Benn Steil</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/12/2009/00/00/00</fullpubdate>
                              <pubDate>Wed, 11 Nov 2009 16:32:33 -0600</pubDate>
				</item>
				<item>
					<title>The Death of Birth Is Not a Worry</title>
					<description>&quot;For one particular car produced by an American manufacturer, for example, 30 percent of the car&apos;s value is due to assembly in Korea, 17.5 percent due to components from Japan, 7.5 percent due to design from Germany, 4 percent due to parts from Taiwan and Singapore, 2.5 percent due to advertizing and marketing services from Britain, and 1.5 percent due to data processing from in Ireland. In the end, 37 percent of the production value of this American car comes from the United States.&quot;&#126;Douglas A. Irwin, Free Trade Under Fire
With birthrates falling in wealthy nations,...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/12/the_death_of_birth_is_not_a_worry_97505.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/12/the_death_of_birth_is_not_a_worry_97505.html</guid>
					<author>John Tamny</author>					
					<category>John Tamny</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/12/2009/00/00/00</fullpubdate>
                              <pubDate>Wed, 11 Nov 2009 15:48:05 -0600</pubDate>
				</item>
				<item>
					<title>It&#039;s Time for Some Pride and Accountability</title>
					<description>RAA: US Cash 67%, Int&apos;l FX 15%, Commodities 7%, Bonds 5%, Int&apos;l Equities 3%, US Equities 3%
&quot;I will never quit. I persevere and thrive on adversity. My Nation expects me to be physically harder and mentally stronger than my enemies. If knocked down, I will get back up, every time. I will draw on every remaining ounce of strength to protect my teammates and accomplish our mission. I am never out of the fight.&quot;-US Navy SEALsThat quote was cited by Marcus Luttrell - Team Leader, SDV Team 1, Alfa Platoon - as the central paragraph of the philosophy of the US Navy SEALs. I am...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/11/its_time_for_some_pride_and_accountability_97504.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/11/its_time_for_some_pride_and_accountability_97504.html</guid>
					<author>Keith McCullough</author>					
					<category>Keith McCullough</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/11/2009/00/00/00</fullpubdate>
                              <pubDate>Wed, 11 Nov 2009 12:20:24 -0600</pubDate>
				</item>
				<item>
					<title>More Stimulus Equals More Unemployment</title>
					<description>&quot;Stimulus&quot; is in the process of turning a nasty recession into a genuine depression. The evidence is in the &quot;Employment Situation&quot; report released by the Bureau of Labor Statistics (BLS) on November 6th. The &quot;headline&quot; unemployment rate shot up to 10.2%, the highest in more than 26 years. But the report was much worse than most people realize.
The &quot;household survey data&quot; showed that 589,000 jobs vanished during October. This is bad enough, but the three-month moving average of changes in total employment (current month and prior two months) shows that...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/11/more_stimulus_equals_more_unemployment_97503.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/11/more_stimulus_equals_more_unemployment_97503.html</guid>
					<author>Louis Woodhill</author>					
					<category>Louis Woodhill</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/11/2009/00/00/00</fullpubdate>
                              <pubDate>Tue, 10 Nov 2009 20:00:26 -0600</pubDate>
				</item>
				<item>
					<title>Health Reform&#039;s Moral Hazard</title>
					<description>For years Dr. Linda Halderman operated a general surgery practice in California&apos;s San Joaquin Valley, where she treated patients ranging from those with serious, life-threatening conditions to those seeking elective, cosmetic treatments. In a recent piece in Investors Business Daily, Halderman recounted the story of a woman patient who had not had a mammogram in several years even though her family had a long history of breast cancer. &quot;But I don&apos;t have insurance,&quot; the woman told Halderman when the doctor asked why she had neglected to get a test that costs $90. Yet the...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/11/health_reforms_moral_hazard_97502.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/11/health_reforms_moral_hazard_97502.html</guid>
					<author>Steven Malanga</author>					
					<category>Steven Malanga</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/11/2009/00/00/00</fullpubdate>
                              <pubDate>Tue, 10 Nov 2009 13:53:54 -0600</pubDate>
				</item>
				<item>
					<title>A Review of Brian Domitrovic&#039;s &#039;Econoclasts&#039;</title>
					<description>As Americans contemplate slow economic growth and a spiraling dollar, Brian Domitrovic&apos;s new book, &quot;Econoclasts: The Rebels Who Sparked the Supply-Side Revolution and Restored American Prosperity,&quot; should serve as a roadmap to revitalizing the private sector. This sharply written, thoroughly-researched narrative weaves together financial history, economic doctrine, and character study so skillfully that recent decades&apos; policy debates become not only comprehensible, but at times, downright exciting. Domitrovic, an assistant history professor at Sam Houston University with...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/10/a_review_of_brian_domitrovics_econoclasts_97501.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/10/a_review_of_brian_domitrovics_econoclasts_97501.html</guid>
					<author>Sean Rushton</author>					
					<category>Sean Rushton</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/10/2009/00/00/00</fullpubdate>
                              <pubDate>Mon, 09 Nov 2009 20:18:39 -0600</pubDate>
				</item>
				<item>
					<title>Conservatives Must Rethink Spending Caps</title>
					<description>In 1992, Colorado voters enacted the Taxpayer Bill of Rights (&quot;TABOR&quot;), a state constitutional provision that limits spending increases to inflation plus population growth, unless voters approve a greater increase. This reform touched off a wave of efforts by anti-tax activists to enact similar limits in other states. However, 17 years later, Colorado stands alone as the only state with a TABOR-like spending limit.
Last week, Maine residents voted on a TABOR-inspired measure called the Maine Tax Relief Initiative. Proponents argued that the initiative would control outsized growth...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/10/conservatives_must_rethink_spending_caps_97500.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/10/conservatives_must_rethink_spending_caps_97500.html</guid>
					<author>Josh Barro</author>					
					<category>Josh Barro</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/10/2009/00/00/00</fullpubdate>
                              <pubDate>Mon, 09 Nov 2009 20:01:26 -0600</pubDate>
				</item>
				<item>
					<title>How Did Paul Krugman Get It So Wrong?</title>
					<description>In July 2008 Nobel laureate Paul Krugman wrote that Fannie Mae and Freddie Mac (the GSEs) &quot;didn&apos;t do any subprime lending, because they can&apos;t: the definition of a subprime loan is precisely a loan that doesn&apos;t meet the requirement, imposed by law, that Fannie and Freddie buy only mortgages issued to borrowers who made substantial down payments and carefully documented their income.&quot; (New York Times, July 18, 2008)
Earlier this month he compounded his error when he stated:
&quot;Zombies, zombies, everywhere. One of the enduring myths of the financial crisis has been...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/10/how_did_paul_krugman_get_it_so_wrong_97499.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/10/how_did_paul_krugman_get_it_so_wrong_97499.html</guid>
					<author>Edward Pinto</author>					
					<category>Edward Pinto</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/10/2009/00/00/00</fullpubdate>
                              <pubDate>Mon, 09 Nov 2009 13:49:19 -0600</pubDate>
				</item>
				<item>
					<title>A Nightmare On Wall Street</title>
					<description>Regulation: Washington is quietly preparing a hostile takeover of Wall Street with a new bill that would put regulators in control of managing asset prices.
While all eyes are fixed on the cobra poised to strike the health care industry, a python is wending its way through Hill banking panels that would squeeze the life from the whole economy.
By Christmas, House Financial Services Committee Chairman Barney Frank hopes to pass legislation that would create an uber-regulatory body called the Financial Services Oversight Council.
It would give the Treasury secretary power to pick which large...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/09/a_nightmare_on_wall_street_97498.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/09/a_nightmare_on_wall_street_97498.html</guid>
					<author>Investor's Business Daily</author>					
					<category>Investor's Business Daily</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/09/2009/00/00/00</fullpubdate>
                              <pubDate>Mon, 09 Nov 2009 03:26:54 -0600</pubDate>
				</item>
				<item>
					<title>With Failed Banks, Bigger Might Be Better</title>
					<description>There seems to be a consensus that the severity of last fall&apos;s financial meltdown was exacerbated by the existence of big, interconnected banks. And so the hunt is on for regulations that will prevent banks from becoming &quot;too big to fail.&quot; But is it possible that when it comes to shuttering failing banks, bigger is better?
The premise behind discouraging banks from getting too big is that the failure of big, interconnected banks threatens &quot;the system&quot; and makes bailouts unpleasant but unavoidable necessities. The logic is that if the banks were smaller, the failure of...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/09/with_failed_banks_bigger_might_be_better_97497.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/09/with_failed_banks_bigger_might_be_better_97497.html</guid>
					<author>James Keller</author>					
					<category>James Keller</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/09/2009/00/00/00</fullpubdate>
                              <pubDate>Sun, 08 Nov 2009 21:30:21 -0600</pubDate>
				</item>
				<item>
					<title>How to Shake Off a H1N1 Pandemic</title>
					<description>In a practice run for The Big One, the H1N1 flu pandemic is working its way around the world disrupting schools, workplaces, and the economy. As public health officials scramble and the death toll mounts, would it make sense to consider a simple change in habits that could one day save millions of lives and billions of dollars?
In the age of superstition when western civilization passed through the Dark Ages the bubonic plague regularly decimated populations. While the wealthy and powerful would flee to country villas, the unwashed masses would crowd into churches and pray for deliverance....</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/09/how_to_shake_off_a_h1n1_pandemic_97496.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/09/how_to_shake_off_a_h1n1_pandemic_97496.html</guid>
					<author>Bill Frezza</author>					
					<category>Bill Frezza</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/09/2009/00/00/00</fullpubdate>
                              <pubDate>Sun, 08 Nov 2009 16:18:14 -0600</pubDate>
				</item>
				<item>
					<title>Stimulating Failure</title>
					<description>The Job Report: Another month, another drop in payrolls. Will it ever occur to our leaders in Washington that what they&apos;re doing isn&apos;t working - and may actually be damaging our economy?
News that the unemployment rate jumped to 10.2% in October, its highest level since 1983, as the economy shed 190,000 nonfarm jobs, underscores the spectacular failure of the so-called fiscal stimulus to stimulate anything other than economic misery.
Since the $787 billion stimulus was passed in February, the economy has lost 2.9 million jobs - for a total of 4.3 million since the end of 2008. The...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/07/stimulating_failure__97495.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/07/stimulating_failure__97495.html</guid>
					<author>Investor's Business Daily</author>					
					<category>Investor's Business Daily</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/07/2009/00/00/00</fullpubdate>
                              <pubDate>Sat, 07 Nov 2009 05:03:39 -0600</pubDate>
				</item>
				<item>
					<title>Obamacare Will Balloon Future Budget Deficits</title>
					<description>According to the congressional forecasters, Democrats have succeeded in turning water into wine, proposing health care legislation that will simultaneously expand the welfare state with new entitlements while also reducing budget deficits. This is big news, at least from a political perspective, since proponents hope so-called deficit hawks will have an excuse to support bigger government.
Moderate Republicans and Blue Dog Democrats should not be deluded by rosy-scenario estimates. Government-run health care will be a budget buster. First, new subsidies and handouts will cost more than...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/07/obamacare_will_balloon_future_budget_deficits_97494.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/07/obamacare_will_balloon_future_budget_deficits_97494.html</guid>
					<author>Dan Mitchell</author>					
					<category>Dan Mitchell</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/07/2009/00/00/00</fullpubdate>
                              <pubDate>Fri, 06 Nov 2009 15:16:15 -0600</pubDate>
				</item>
				<item>
					<title>Of Assets, Elevators and Money Velocity</title>
					<description>&quot;It is important where taxpayers have made a central contribution to make sure that taxpayer interests are being put first rather than those of shareholders and certainly rather than those of incumbent management and that&apos;s why Ken Feinberg is involved in reviewing compensation levels at the companies where the TARP has made the most major investments.&quot;---Larry SummersWhen Congress doled out the Troubled Asset Relief Program money in last fall&apos;s crisis, it attached strings giving the government numerous ways to control the entities that were getting the money. At first, it...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/06/of_assets_elevators_and_money_velocity_97493.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/06/of_assets_elevators_and_money_velocity_97493.html</guid>
					<author>Eric Singer</author>					
					<category>Eric Singer</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/06/2009/00/00/00</fullpubdate>
                              <pubDate>Thu, 05 Nov 2009 16:13:07 -0600</pubDate>
				</item>
				<item>
					<title>Politicians and the Peculiar Worship of Full Employment</title>
					<description>With the Bureau of Labor Statistics set to announce presumably another dire unemployment figure tomorrow, it&apos;s a certainty&amp;nbsp;that politicians from both sides of the aisle will issue all manner of statements suggesting&amp;nbsp;if we just let them make more&amp;nbsp;laws and spend more&amp;nbsp;money, jobs will be plentiful. Politicians bloviate about numerous things, but none more than job creation.
&quot;Job creation&quot; is&amp;nbsp;the altar at which politicians&amp;nbsp;worship. Last spring President Obama defended his administration&apos;s near trillion dollar...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/05/politicians_and_the_peculiar_worship_of_full_employment_97492.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/05/politicians_and_the_peculiar_worship_of_full_employment_97492.html</guid>
					<author>John Tamny</author>					
					<category>John Tamny</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/05/2009/00/00/00</fullpubdate>
                              <pubDate>Wed, 04 Nov 2009 18:31:31 -0600</pubDate>
				</item>
				<item>
					<title>The Feds Have No Faith in Recovery</title>
					<description>The stock market has enjoyed a significant rally since the end of the first quarter. The Bureau of Economic Analysis reported last week that the economy grew at a 3.5% annual rate in the third quarter--a figure they achieved by that claiming inflation was running at only a 0.8% annual rate, despite a sharp drop in the dollar, a spike in commodity prices and record highs for gold.
