<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
			<channel>
				<title>RealClearMarkets</title>
				<link>http://www.realclearmarkets.com/</link>
				<description></description>
				<language>en</language>
				<copyright>Copyright 2008</copyright>			
				<lastBuildDate>Tue, 07 Feb 2012 17:06:24 -0600</lastBuildDate>
				<generator>http://www.sixapart.com/movabletype/?v=3.33</generator>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<item>
					<title>Having Wrecked the Banks, the Feds Target Money Funds</title>
					<description>Though the interim years make the late &amp;lsquo;90s increasingly hazy, back then cash management via money market funds was a fairly simple concept. Investors to varying degrees wanted easy access to cash, and they enjoyed yields on cash holdings that seemed to fall in the 4%-5% range.
Of course in the late &amp;lsquo;90s 5% returns were seen as all-too-boring given a stock market that kept testing new highs. Still, investors who wanted to be cautious with at least a portion of their wealth could count on reasonable compensation for the short-term use of their cash.
Notable for central...</description>
					<link>http://www.realclearmarkets.com/articles/2012/02/08/having_wrecked_the_banks_the_feds_turn_to_money_market_funds_99507.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/02/08/having_wrecked_the_banks_the_feds_turn_to_money_market_funds_99507.html</guid>
					<author>John Tamny</author>					
					<category>John Tamny</category>
					<pubdate>2012/02</pubdate>
					<fullpubdate>02/08/2012/00/00/00</fullpubdate>
                              <pubDate>Tue, 07 Feb 2012 17:06:15 -0600</pubDate></item>
				<item>
					<title>A Plausible First Step Toward Tax Reform</title>
					<description>Tax reform perpetually tops policymakers&apos; lists for ways to grow the economy, but a generation has passed since the last successful effort, the Tax Reform Act of 1986. This is because of a simple political reality-it&apos;s hard. But not, I believe, impossible. In the 26 years since the last reform, both our economy and the global economy have changed so significantly that the case for reform has never been stronger. In addition, the level of political interest in tax reform is the highest it has been since the mid-1990s, with Presidential candidates, Members of Congress, and the...</description>
					<link>http://www.realclearmarkets.com/articles/2012/02/08/a_plausible_first_step_toward_tax_reform_99506.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/02/08/a_plausible_first_step_toward_tax_reform_99506.html</guid>
					<author>Alex Brill</author>					
					<category>Alex Brill</category>
					<pubdate>2012/02</pubdate>
					<fullpubdate>02/08/2012/00/00/00</fullpubdate>
                              <pubDate>Tue, 07 Feb 2012 15:14:23 -0600</pubDate></item>
				<item>
					<title>The Haze Surrounding the Unemployment Data</title>
					<description>Economic data are subject to error, and employment statistics are no exception. Each month the employment figures are reported and discussed in the media down to the last digit as though blessed with divine perfection. But they&apos;re not.
The U.S. Bureau of Labor Statistics (BLS) reports two monthly employment series: nonfarm payroll jobs collected from employers, and civilian employment collected from household interviews. Both are valuable in assessing the condition of labor markets and guiding policy decisions. But users would be better off, and gain better&amp;nbsp;perspective, if they...</description>
					<link>http://www.realclearmarkets.com/articles/2012/02/07/the_haze_surrounding_the_unemployment_data_99505.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/02/07/the_haze_surrounding_the_unemployment_data_99505.html</guid>
					<author>Alfred Tella</author>					
					<category>Alfred Tella</category>
					<pubdate>2012/02</pubdate>
					<fullpubdate>02/07/2012/00/00/00</fullpubdate>
                              <pubDate>Mon, 06 Feb 2012 08:46:25 -0600</pubDate></item>
				<item>
					<title>Why the U.S. Doesn&#039;t Have the Debt Problems of the EU</title>
					<description>Many people, observing the severe problems caused by Greece and other financially weak members of the European Union, wonder why the United States is not similarly afflicted. After all, the structures seem quite similar; the EU is united through a treaty into a single political grouping, while the U.S. is a union of states in a constitutional system.
In addition, the U.S. federal government has no control over the budgets, taxing or spending of the various states, just as the European Union&apos;s government in Brussels has no control over the similar fiscal decisions of the various sovereign...</description>
					<link>http://www.realclearmarkets.com/articles/2012/02/07/why_the_us_doesnt_have_the_debt_problems_of_the_eu_99504.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/02/07/why_the_us_doesnt_have_the_debt_problems_of_the_eu_99504.html</guid>
					<author>Peter Wallison</author>					
					<category>Peter Wallison</category>
					<pubdate>2012/02</pubdate>
					<fullpubdate>02/07/2012/00/00/00</fullpubdate>
                              <pubDate>Mon, 06 Feb 2012 08:39:44 -0600</pubDate></item>
				<item>
					<title>In Global Economy, Crises Harder to Resolve</title>
					<description>&quot;The past is a foreign country: they do things differently there.&quot;
- L.P. Hartley, English novelist
It must now be obvious that, economically speaking, we&apos;re in another country. Things we once took for granted no longer apply; things we never imagined occur all the time. We&apos;ve entered a zone of ignorance where familiar experience and ideas count for less. &quot;Thirty years ago, if you&apos;d said that the United States and Europe were going to be the centers of financial crises, people would have thought you were crazy,&quot; says economist Fred Bergsten. The unforeseen...</description>
					<link>http://www.realclearmarkets.com/articles/2012/02/06/in_global_economy_crises_harder_to_resolve_99503.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/02/06/in_global_economy_crises_harder_to_resolve_99503.html</guid>
					<author>Robert Samuelson</author>					
					<category>Robert Samuelson</category>
					<pubdate>2012/02</pubdate>
					<fullpubdate>02/06/2012/00/00/00</fullpubdate>
                              <pubDate>Sun, 05 Feb 2012 23:12:20 -0600</pubDate></item>
				<item>
					<title>Another Unemployment Rate Fairy Tale</title>
					<description>Was Friday&apos;s &quot;Employment Situation&quot; report from the Bureau of Labor Statistics (BLS) good news? Sure, if you live on Fantasy Island. Back here in America? Not so much.
The BLS reported that the closely followed &quot;headline&quot; (U-3) unemployment rate fell to 8.3% in January. This represented a decline of 0.2 percentage points from the previous month&apos;s level and the lowest level since February 2009. So, why isn&apos;t this good news?
The problem isn&apos;t just that the employment report wasn&apos;t good news, it&apos;s that the employment report wasn&apos;t even news....</description>
					<link>http://www.realclearmarkets.com/articles/2012/02/06/another_unemployment_rate_fairy_tale_99502.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/02/06/another_unemployment_rate_fairy_tale_99502.html</guid>
					<author>Louis Woodhill</author>					
					<category>Louis Woodhill</category>
					<pubdate>2012/02</pubdate>
					<fullpubdate>02/06/2012/00/00/00</fullpubdate>
                              <pubDate>Sun, 05 Feb 2012 16:29:53 -0600</pubDate></item>
				<item>
					<title>Why Can&#039;t Mainstream Media Connect the Economic Dots?</title>
					<description>Politicians and journalists sure seem to believe that voters have the attention span and reasoning ability of a two-year old. Convinced that we are unable to hold multiple concepts in our minds long enough to judge how they fit together, you can count on being barraged with disconnected appeals to raw emotions.
Nowhere is this more apparent than in the way Washington concocts its complex tax and regulatory policies, and in the media&apos;s childish analysis. As dumb as they think we are, do politicians really believe that they are smart enough to fine tune the economy, counting on their media...</description>
					<link>http://www.realclearmarkets.com/articles/2012/02/06/why_cant_mainstream_media_connect_the_economic_dots_99501.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/02/06/why_cant_mainstream_media_connect_the_economic_dots_99501.html</guid>
					<author>Bill Frezza</author>					
					<category>Bill Frezza</category>
					<pubdate>2012/02</pubdate>
					<fullpubdate>02/06/2012/00/00/00</fullpubdate>
                              <pubDate>Sun, 05 Feb 2012 16:24:11 -0600</pubDate></item>
				<item>
					<title>Message to Mitt: A Rising Tide Lifts All Boats</title>
					<description>Message to Mitt: A rising tide lifts all boats.
That great phrase was coined by the late Jack Kemp, who believed that growth and opportunity for all is the answer to poverty. In fact, Kemp believed it was the answer to all things economic. And he was right. The best anti-poverty program is the one that creates jobs. The answer to large budget deficits? Grow the economy, create jobs, watch incomes rise, and let the tax revenues come rolling in.
Partly from Jack Kemp&apos;s work, and partly from his own experience, Ronald Reagan believed the same thing. He knew that growth is the single best...</description>
					<link>http://www.realclearmarkets.com/articles/2012/02/04/message_to_mitt_a_rising_tide_lifts_all_boats_99500.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/02/04/message_to_mitt_a_rising_tide_lifts_all_boats_99500.html</guid>
					<author>Larry Kudlow</author>					
					<category>Larry Kudlow</category>
					<pubdate>2012/02</pubdate>
					<fullpubdate>02/04/2012/00/00/00</fullpubdate>
                              <pubDate>Fri, 03 Feb 2012 17:56:35 -0600</pubDate></item>
				<item>
					<title>America&#039;s Flawed, Outdated, Trade Policy</title>
					<description>Over the last several decades, the character of international trade has changed dramatically. Drastic advances in communication and information technologies have allowed businesses to slice the production process into pieces which are then located in their most efficient locations. Supply chains are formed that stretch across the globe, and individual parts, components, and even tasks, are traded from one country to another within these chains.
In his State of the Union Address, President Obama condemned this practice, saying, &quot;It&apos;s time to stop rewarding businesses that ship jobs...</description>
					<link>http://www.realclearmarkets.com/articles/2012/02/03/americas_flawed_outdated_trade_policy_99499.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/02/03/americas_flawed_outdated_trade_policy_99499.html</guid>
					<author>Matthew Jensen</author>					
					<category>Matthew Jensen</category>
					<pubdate>2012/02</pubdate>
					<fullpubdate>02/03/2012/00/00/00</fullpubdate>
                              <pubDate>Thu, 02 Feb 2012 23:31:27 -0600</pubDate></item>
				<item>
					<title>The Slippery Market Slope Steepens</title>
					<description>It has been an interesting week in the markets. There are several developments that compete for rightful and careful consideration. The Swiss franc is perilously close to its 1.20 peg to the euro, perhaps inviting more currency intervention (the last time the franc strengthened as much was late July/early August - a time of great turmoil). In addition to money seemingly moving toward the relative safety of the franc, the ECB announced that dollar swap usage with the Federal Reserve Bank of New York (FRBNY) rose to a level not seen since 2009 (higher than even those desperate summer days of...</description>
					<link>http://www.realclearmarkets.com/articles/2012/02/03/the_slippery_market_slope_steepens_99498.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/02/03/the_slippery_market_slope_steepens_99498.html</guid>
					<author>Jeffrey Snider</author>					
					<category>Jeffrey Snider</category>
					<pubdate>2012/02</pubdate>
					<fullpubdate>02/03/2012/00/00/00</fullpubdate>
                              <pubDate>Thu, 02 Feb 2012 23:21:05 -0600</pubDate></item>
				<item>
					<title>Defending Capitalism from Inequality Hokum</title>
					<description>In a recent Financial Times op-ed (&quot;Charity Needs Capitalism to Solve the World&apos;s Problems&quot;), former President Bill Clinton makes a murky, mealy-mouthed case for capitalism where he basically argues that while we need some capitalism to solve our current socio-economic problems, he questions how much capitalism is a good thing.
Clinton writes:
&quot;While our global economic system has brought benefits to many it has also exacerbated inequalities, both within and among countries. Too much inequality not only hurts the poor and stifles the dreams of the middle-class, it also...</description>
					<link>http://www.realclearmarkets.com/articles/2012/02/02/defending_capitalism_from_inequality_hokum_99497.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/02/02/defending_capitalism_from_inequality_hokum_99497.html</guid>
					<author>Victor Sperandeo</author>					
					<category>Victor Sperandeo</category>
					<pubdate>2012/02</pubdate>
					<fullpubdate>02/02/2012/00/00/00</fullpubdate>
                              <pubDate>Thu, 02 Feb 2012 12:02:02 -0600</pubDate></item>
				<item>
					<title>A Good, But Not Great, Highway Bill</title>
					<description>On Thursday the House Transportation and Infrastructure Committee marks up its new transportation bill, the American Energy and Infrastructure Jobs Act.
The bill, sponsored by Chairman John Mica of Florida and Rep. John Duncan of Tennessee, both Republicans, authorizes $260 billion in spending over the next five years.
It&apos;s about time that Congress considered a transportation bill. The last one expired in September, 2009. The new draft, subject to changes in committee, on the House floor, and then in conference with the Senate, looks like an improvement.
It streamlines the federal...</description>
					<link>http://www.realclearmarkets.com/articles/2012/02/02/a_good_but_not_great_highway_bill_99496.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/02/02/a_good_but_not_great_highway_bill_99496.html</guid>
					<author>Diana Furchtgott-Roth</author>					
					<category>Diana Furchtgott-Roth</category>
					<pubdate>2012/02</pubdate>
					<fullpubdate>02/02/2012/00/00/00</fullpubdate>
                              <pubDate>Wed, 01 Feb 2012 21:26:56 -0600</pubDate></item>
				<item>
					<title>Kudos to Obama for Supporting Business</title>
					<description>Throughout his term, President Obama has rarely been on the side of business. In fact, I once remarked that his administration is the most anti-business in my lifetime - a comment I still stand behind today. But when the president supports and implements pro-business policies, I&apos;ll be the first to acknowledge and applaud him. So here are some kudos:
First, the Obama administration said it would oppose the anti-piracy legislation that would hurt the Internet and innovation. Ahead of the recent Internet blackout by top Web companies to protest the Senate&apos;s Protect IP Act (PIPA) and...</description>
					<link>http://www.realclearmarkets.com/articles/2012/02/02/kudos_to_obama_for_supporting_business_99495.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/02/02/kudos_to_obama_for_supporting_business_99495.html</guid>
					<author>Gary Shapiro</author>					
					<category>Gary Shapiro</category>
					<pubdate>2012/02</pubdate>
					<fullpubdate>02/02/2012/00/00/00</fullpubdate>
                              <pubDate>Wed, 01 Feb 2012 14:55:48 -0600</pubDate></item>
				<item>
					<title>The Class Divide In White America</title>
					<description>By now Americans have heard just&amp;nbsp;about every idea on how to fix our dismal economy, and we&apos;re only half way through the presidential election campaign. Much of the talk has centered on seemingly technical issues: the best tax policy to create jobs, the right design for programs to retrain those out of work, the best ways to measure and improve our schools in their jobs of educating the next generation of worker.
A worker&apos;s economic fortunes, however, aren&apos;t solely a function of his training and intelligence, or of the opportunities around him. They are also the product...</description>
					<link>http://www.realclearmarkets.com/articles/2012/02/01/the_class_divide_in_white_america_99492.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/02/01/the_class_divide_in_white_america_99492.html</guid>
					<author>Steven Malanga</author>					
					<category>Steven Malanga</category>
					<pubdate>2012/02</pubdate>
					<fullpubdate>02/01/2012/00/00/00</fullpubdate>
                              <pubDate>Wed, 01 Feb 2012 05:40:28 -0600</pubDate></item>
				<item>
					<title>Obamanomics Has Government Workers Happy</title>
					<description>Economy: The media&apos;s &quot;improving economy&quot; this election year exists only in Democrats&apos; talking points. A new congressional report shows that joblessness is underestimated, while debt skyrockets.
Thirty-six pages into the Congressional Budget Office&apos;s &quot;Budget and Economic Outlook: Fiscal Years 2012 to 2022,&quot; released Tuesday, is the news that &quot;the unemployment rate in the fourth quarter of 2011 would have been about 1 1/4 percentage points higher than the actual rate of 8.7%&quot; once the &quot;unusually large decline over so short a time&quot; in labor...</description>
					<link>http://www.realclearmarkets.com/articles/2012/02/01/obamanomics_has_government_workers_happy_99494.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/02/01/obamanomics_has_government_workers_happy_99494.html</guid>
					<author>Investor's Business Daily</author>					
					<category>Investor's Business Daily</category>
					<pubdate>2012/02</pubdate>
					<fullpubdate>02/01/2012/00/00/00</fullpubdate>
                              <pubDate>Wed, 01 Feb 2012 00:02:18 -0600</pubDate></item>
				<item>
					<title>Electric Cars: Doubling Down On Dumb</title>
					<description>Once again, the regulators in California have decided to lead the nation in terms of vehicle emission standards, proposing to require that 15.4 percent of all vehicles sold by 2025 must be electric cars, plug-in hybrid cars, or (currently non-existent) fuel cell cars.
In case you&apos;re wondering why this all sounds familiar, it&apos;s because California is re-running the same delusional program that it ran in 1990 (Yes, 22 years ago) when &quot;Specifically, the Air Resources Board (ARB) required that at least 2 percent, 5 percent and 10 percent of new car sales be zero-emitting by 1998,...</description>
					<link>http://www.realclearmarkets.com/articles/2012/02/01/electric_cars_doubling_down_on_dumb_99493.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/02/01/electric_cars_doubling_down_on_dumb_99493.html</guid>
					<author>Kenneth Green</author>					
					<category>Kenneth Green</category>
					<pubdate>2012/02</pubdate>
					<fullpubdate>02/01/2012/00/00/00</fullpubdate>
                              <pubDate>Tue, 31 Jan 2012 22:58:09 -0600</pubDate></item>
				<item>
					<title>The Bernanke Fed Is Killing the Economic Patient</title>
					<description>&quot;I&apos;m telling you that the cure is the disease. The main source of illness in this world is the doctor&apos;s own illness: his compulsion to try and cure and his fraudulent belief that he can. It ain&apos;t easy to do nothing, now that society is telling everyone that the body is fundamentally flawed and about to self-destruct.&quot; The Fat Man, The House of God, by Samuel Shem, p. 215
When doctors are asked what novel best describes what it&apos;s like to work in a hospital, Samuel Shem&apos;s 1978 classic, The House of God, is frequently the answer offered up. Though television...</description>
					<link>http://www.realclearmarkets.com/articles/2012/01/31/the_bernanke_fed_is_killing_the_economic_patient_99491.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/01/31/the_bernanke_fed_is_killing_the_economic_patient_99491.html</guid>
					<author>John Tamny</author>					
					<category>John Tamny</category>
					<pubdate>2012/01</pubdate>
					<fullpubdate>01/31/2012/00/00/00</fullpubdate>
                              <pubDate>Tue, 31 Jan 2012 07:53:47 -0600</pubDate></item>
				<item>
					<title>The Realities Of a Buffet Tax</title>
					<description>Whatever else they are, the super-rich have now become political props. We can thank President Obama and Mitt Romney for this. Obama thinks he can ride resentment against the rich into the White House for a second term; and Republican Romney&apos;s fortune, estimated at $190 million or more, qualifies him as super-rich.
By all means, Congress should pass the &quot;Buffett Tax,&quot; named after billionaire Warren Buffett, who noted that his 2010 tax rate (17.4 percent) was about half his secretary&apos;s. The explanation is that Buffett&apos;s income comes mostly from dividends and capital...</description>
					<link>http://www.realclearmarkets.com/articles/2012/01/30/the_realities_of_a_buffet_tax_99490.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/01/30/the_realities_of_a_buffet_tax_99490.html</guid>
					<author>Robert Samuelson</author>					
					<category>Robert Samuelson</category>
					<pubdate>2012/01</pubdate>
					<fullpubdate>01/30/2012/00/00/00</fullpubdate>
                              <pubDate>Sun, 29 Jan 2012 23:46:39 -0600</pubDate></item>
				<item>
					<title>&#039;Fly Me To the Moon&#039;: You Go First, Newt</title>
					<description>Today we consider the political economics of establishing a permanent colony on the moon, the price offered by disgraced former Congressman and rehabilitated presidential candidate Newt Gingrich in exchange for victory in Tuesday&apos;s Florida Republican primary.
In his quest to convince us he is the best man to return our nation to fiscal sanity, Newt made the astute observation that space exploration is to Florida what ethanol is to Iowa. Recognizing a good deal when he sees one, the handsomely-paid Freddie Mac historian promised the rump space-industrial complex, moldering in its misty...</description>
					<link>http://www.realclearmarkets.com/articles/2012/01/30/fly_me_to_the_moon_you_go_first_newt_99489.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/01/30/fly_me_to_the_moon_you_go_first_newt_99489.html</guid>
					<author>Bill Frezza</author>					
					<category>Bill Frezza</category>
					<pubdate>2012/01</pubdate>
					<fullpubdate>01/30/2012/00/00/00</fullpubdate>
                              <pubDate>Sun, 29 Jan 2012 23:14:45 -0600</pubDate></item>
				<item>
					<title>Obama&#039;s Low-Ball Vision</title>
					<description>You would think that with one of the weakest economic recoveries on record, President Obama would be desperately searching for ways to promote economic growth. It is, after all, an election year. Most pundit and pollsters agree that it&apos;s the economy stupid.
But instead, Obama used his State of the Union speech to rail on about fairness, inequality, and redistribution. The Obama strategy is simple: Tax the rich because they don&apos;t pay enough.
The problem is, they do pay enough. According to the Tax Foundation, Americans making $1 million or more pay a 25 percent average tax rate....</description>
					<link>http://www.realclearmarkets.com/articles/2012/01/28/obamas_low-ball_vision.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/01/28/obamas_low-ball_vision.html</guid>
					<author>Larry Kudlow</author>					
					<category>Larry Kudlow</category>
					<pubdate>2012/01</pubdate>
					<fullpubdate>01/28/2012/00/00/00</fullpubdate>
                              <pubDate>Sat, 28 Jan 2012 08:20:13 -0600</pubDate></item>
				<item>
					<title>Dueling Ghosts of Past Economic Calamities</title>
					<description>The IMF is clearly not satisfied with the current state of affairs in Europe. Not only has the global &quot;agency&quot; reduced growth forecasts across the board, it is predicting a global contraction absent comprehensive solutions to the PIIGS problems. Setting aside the obtuse idea that the world&apos;s economic problems only reside within the PIIGS, the stakes are very high in the manner and method that Greece pioneers before its March zero hour. The entire banking structure awaits some kind of agreement, knowing full well that this is the test case that decides how the multi-trillion...</description>
					<link>http://www.realclearmarkets.com/articles/2012/01/27/dueling_ghosts_of_past_economic_calamities_99487.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/01/27/dueling_ghosts_of_past_economic_calamities_99487.html</guid>
					<author>Jeffrey Snider</author>					
					<category>Jeffrey Snider</category>
					<pubdate>2012/01</pubdate>
					<fullpubdate>01/27/2012/00/00/00</fullpubdate>
                              <pubDate>Thu, 26 Jan 2012 17:03:02 -0600</pubDate></item>
				<item>
					<title>President Obama&#039;s Capital Gains Tax Envy</title>
					<description>In his State of the Union Address Tuesday evening, President Obama repeated his call for tax increases on high income earners-even though some of these same tax increases failed to get through Congress in 2010 when the Democrats controlled both Houses.
This is part of the politics of class warfare that has become the defining feature of Mr. Obama&apos;s presidency.
American manufacturing has fled offshore due to some of the highest corporate tax rates and the most stringent regulations in the world. Millions of jobs have gone offshore.
Mr. Obama is desperate to get manufacturing to return, so...</description>
					<link>http://www.realclearmarkets.com/articles/2012/01/26/president_obamas_capital_gains_tax_envy_99485.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/01/26/president_obamas_capital_gains_tax_envy_99485.html</guid>
					<author>Diana Furchtgott-Roth</author>					
					<category>Diana Furchtgott-Roth</category>
					<pubdate>2012/01</pubdate>
					<fullpubdate>01/26/2012/00/00/00</fullpubdate>
                              <pubDate>Thu, 26 Jan 2012 04:05:40 -0600</pubDate></item>
				<item>
					<title>How to Grow Jobs Without Growing the Deficit</title>
					<description>Good news: economic activity is picking up. Not so good news: economic growth remains anemic and the pace of job creation too slow to make a meaningful dent in the unemployment rate. And there are potential external shocks - the fiscal crisis in Europe or an oil crisis in the Persian Gulf -- that could stall the modest recovery now underway.
What&apos;s really needed is a &quot;grand bargain&quot; - near-term stimulus focused on investments in infrastructure, R&amp;amp;D, and human capital, accompanied by a credible long term plan to reduce the federal deficit to sustainable levels. But, in...</description>
					<link>http://www.realclearmarkets.com/articles/2012/01/26/how_to_grow_jobs_without_growing_the_deficit_99484.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/01/26/how_to_grow_jobs_without_growing_the_deficit_99484.html</guid>
					<author>Bradley Belt</author>					
					<category>Bradley Belt</category>
					<pubdate>2012/01</pubdate>
					<fullpubdate>01/26/2012/00/00/00</fullpubdate>
                              <pubDate>Wed, 25 Jan 2012 15:25:52 -0600</pubDate></item>
				<item>
					<title>Fed&#039;s Pledge Cracks Dollar&#039;s Foundation</title>
					<description>The following commentary comes from an independent investor or market observer as part of TheStreet&apos;s guest contributor program, which is separate from the company&apos;s news coverage.
With its announcement today that it will keep interest rates near zero at least until late 2014, the Federal Reserve has put another large crack into the foundations underlying the U.S. dollar.
Not surprisingly, precious metals and foreign currencies rallied strongly on the news with gold up more than 2.6% and the dollar index down nearly half a percent in the wake of the announcement.
Tellingly, bond...</description>
					<link>http://www.realclearmarkets.com/articles/2012/01/25/feds_pledge_cracks_dollars_foundation_99486.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/01/25/feds_pledge_cracks_dollars_foundation_99486.html</guid>
					<author>Peter Schiff</author>					
					<category>Peter Schiff</category>
					<pubdate>2012/01</pubdate>
					<fullpubdate>01/25/2012/00/00/00</fullpubdate>
                              <pubDate>Thu, 26 Jan 2012 12:48:09 -0600</pubDate></item>
				<item>
					<title>Underestimating the Horrors of Dodd-Frank</title>
					<description>Regulation: Tuesday&apos;s GOP debate moderator was shocked by the front-runners&apos; broadside against Dodd-Frank banking rules. He seemed to think they were hyping their damage. They weren&apos;t.
The media elite are under the assumption that all government regulations are good. So when both Mitt Romney and Newt Gingrich took shots at Dodd-Frank, NBC News anchor Brian Williams was flabbergasted. He expressed skepticism that its new rules posed any problem.
Gingrich straightened him out, arguing the media and the public don&apos;t know how &quot;bad&quot; the Democrats&apos; law...</description>
					<link>http://www.realclearmarkets.com/articles/2012/01/25/underestimating_the_horrors_of_dodd-frank_99483.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/01/25/underestimating_the_horrors_of_dodd-frank_99483.html</guid>
					<author>Investor's Business Daily</author>					
					<category>Investor's Business Daily</category>
					<pubdate>2012/01</pubdate>
					<fullpubdate>01/25/2012/00/00/00</fullpubdate>
                              <pubDate>Wed, 25 Jan 2012 04:34:12 -0600</pubDate></item>
				<item>
					<title>Rising Hedge Fund Count, Limping Stocks</title>
					<description>Though the title of this piece would perhaps suggest a dislike of hedge funds, nothing could be further from the truth. If hedge funds didn&apos;t exist, we&apos;d have to invent them.
They&apos;re essential to a smoothly functioning economy for the traders in their employ endlessly searching for market mispricings to fix through the commitment of capital. Price signals tell those with capital where investment is and is not needed, and as hedge funds correct what&apos;s not right in markets, their existence ensures that less capital is destroyed on a daily basis.
And while commentators who...</description>
					<link>http://www.realclearmarkets.com/articles/2012/01/25/rising_hedge_fund_count_limping_stocks_99482.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/01/25/rising_hedge_fund_count_limping_stocks_99482.html</guid>
					<author>John Tamny</author>					
					<category>John Tamny</category>
					<pubdate>2012/01</pubdate>
					<fullpubdate>01/25/2012/00/00/00</fullpubdate>
                              <pubDate>Tue, 24 Jan 2012 17:46:23 -0600</pubDate></item>
				<item>
					<title>Why Are Interest Rates Presently So Low?</title>
					<description>Despite frequent, dire warnings about the unsustainability of government budget deficits in the United States, Europe and Japan, investors are lining up to lend to some governments at very low interest rates. Interest rates on 10-year U.S. treasury notes are about 2%, close to record lows. The same is true in Germany and interest rates on Japan&apos;s 10-year government bonds are below 1%.
This outcome is all the more surprising when, added to fear over&amp;nbsp;oversupply of government debt, are warnings that the support given to debt markets by central banks amounts to the&amp;nbsp;printing...</description>
					<link>http://www.realclearmarkets.com/articles/2012/01/25/why_are_interest_rates_presently_so_low__99481.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/01/25/why_are_interest_rates_presently_so_low__99481.html</guid>
					<author>John Makin</author>					
					<category>John Makin</category>
					<pubdate>2012/01</pubdate>
					<fullpubdate>01/25/2012/00/00/00</fullpubdate>
                              <pubDate>Tue, 24 Jan 2012 14:37:55 -0600</pubDate></item>
				<item>
					<title>Entrepreneur Bob Davids Speaks His Mind on America, Leadership and What the Future Holds</title>
					<description>Bob Davids is an outspoken and provocative American entrepreneur who has launched six highly successful companies over the course of his storied career.
His myriad business successes include building Radica Games, the third most profitable toy maker in the world which was purchased by Mattel in 2006; launching Sea Smoke, his world-class vineyard located in Central California (featured in the Academy Award-winning movie &quot;Sideways&quot;); and his latest venture, &quot;Villa Keliki&quot;, a luxurious 8,000 square meter resort located on the breathtaking island of Bali.
Davids has been...</description>
					<link>http://www.realclearmarkets.com/articles/2012/01/24/entrepreneur_bob_davids_speaks_his_mind_on_what_the_future_holds_99480.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/01/24/entrepreneur_bob_davids_speaks_his_mind_on_what_the_future_holds_99480.html</guid>
					<author>RealClearMarkets</author>					
					<category>RealClearMarkets</category>
					<pubdate>2012/01</pubdate>
					<fullpubdate>01/24/2012/00/00/00</fullpubdate>
                              <pubDate>Tue, 24 Jan 2012 13:49:44 -0600</pubDate></item>
				<item>
					<title>Why the Fed Slept On the Housing Crisis</title>
					<description>The recent release of the 2006 transcripts of the Federal Reserve&apos;s main policy-making body stimulated a small media frenzy. &quot;Little Alarm Shown at Fed at Dawn of Housing Bust,&quot; headlined the Wall Street Journal. The Washington Post agreed: &quot;As financial crisis brewed, Fed appeared unconcerned.&quot; The New York Times echoed: &quot;Inside the Fed in &apos;06: Coming Crisis, and Banter.&quot;
Comments from members of the Federal Open Market Committee (FOMC) now seem misguided. The first 2006 meeting was the last for retiring Fed Chairman Alan Greenspan. Janet Yellen - then...</description>
					<link>http://www.realclearmarkets.com/articles/2012/01/23/why_the_fed_slept_on_the_housing_crisis_99479.html</link>
					<guid>http://www.realclearmarkets.com/articles/2012/01/23/why_the_fed_slept_on_the_housing_crisis_99479.html</guid>
					<author>Robert Samuelson</author>					
					<category>Robert Samuelson</category>
					<pubdate>2012/01</pubdate>
					<fullpubdate>01/23/2012/00/00/00</fullpubdate>
                              <pubDate>Sun, 22 Jan 2012 23:13:10 -0600</pubDate></item>
				<item>
					<title>The State Of The Obama Stock Market</title>
