<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
			<channel>
				<title>RealClearMarkets</title>
				<link>http://www.realclearmarkets.com/</link>
				<description></description>
				<language>en</language>
				<copyright>Copyright 2008</copyright>			
				<lastBuildDate>Sat, 07 Nov 2009 05:03:43 -0600</lastBuildDate>
				<generator>http://www.sixapart.com/movabletype/?v=3.33</generator>
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<item>
					<title>Stimulating Failure</title>
					<description>The Job Report: Another month, another drop in payrolls. Will it ever occur to our leaders in Washington that what they&apos;re doing isn&apos;t working - and may actually be damaging our economy?
News that the unemployment rate jumped to 10.2% in October, its highest level since 1983, as the economy shed 190,000 nonfarm jobs, underscores the spectacular failure of the so-called fiscal stimulus to stimulate anything other than economic misery.
Since the $787 billion stimulus was passed in February, the economy has lost 2.9 million jobs - for a total of 4.3 million since the end of 2008. The...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/07/stimulating_failure__97495.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/07/stimulating_failure__97495.html</guid>
					<author>Investor's Business Daily</author>					
					<category>Investor's Business Daily</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/07/2009/00/00/00</fullpubdate>
                              <pubDate>Sat, 07 Nov 2009 05:03:39 -0600</pubDate>
				</item>
				<item>
					<title>Obamacare Will Balloon Future Budget Deficits</title>
					<description>According to the congressional forecasters, Democrats have succeeded in turning water into wine, proposing health care legislation that will simultaneously expand the welfare state with new entitlements while also reducing budget deficits. This is big news, at least from a political perspective, since proponents hope so-called deficit hawks will have an excuse to support bigger government.
Moderate Republicans and Blue Dog Democrats should not be deluded by rosy-scenario estimates. Government-run health care will be a budget buster. First, new subsidies and handouts will cost more than...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/07/obamacare_will_balloon_future_budget_deficits_97494.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/07/obamacare_will_balloon_future_budget_deficits_97494.html</guid>
					<author>Dan Mitchell</author>					
					<category>Dan Mitchell</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/07/2009/00/00/00</fullpubdate>
                              <pubDate>Fri, 06 Nov 2009 15:16:15 -0600</pubDate>
				</item>
				<item>
					<title>Of Assets, Elevators and Money Velocity</title>
					<description>&quot;It is important where taxpayers have made a central contribution to make sure that taxpayer interests are being put first rather than those of shareholders and certainly rather than those of incumbent management and that&apos;s why Ken Feinberg is involved in reviewing compensation levels at the companies where the TARP has made the most major investments.&quot;---Larry SummersWhen Congress doled out the Troubled Asset Relief Program money in last fall&apos;s crisis, it attached strings giving the government numerous ways to control the entities that were getting the money. At first, it...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/06/of_assets_elevators_and_money_velocity_97493.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/06/of_assets_elevators_and_money_velocity_97493.html</guid>
					<author>Eric Singer</author>					
					<category>Eric Singer</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/06/2009/00/00/00</fullpubdate>
                              <pubDate>Thu, 05 Nov 2009 16:13:07 -0600</pubDate>
				</item>
				<item>
					<title>Politicians and the Peculiar Worship of Full Employment</title>
					<description>With the Bureau of Labor Statistics set to announce presumably another dire unemployment figure tomorrow, it&apos;s a certainty&amp;nbsp;that politicians from both sides of the aisle will issue all manner of statements suggesting&amp;nbsp;if we just let them make more&amp;nbsp;laws and spend more&amp;nbsp;money, jobs will be plentiful. Politicians bloviate about numerous things, but none more than job creation.
&quot;Job creation&quot; is&amp;nbsp;the altar at which politicians&amp;nbsp;worship. Last spring President Obama defended his administration&apos;s near trillion dollar...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/05/politicians_and_the_peculiar_worship_of_full_employment_97492.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/05/politicians_and_the_peculiar_worship_of_full_employment_97492.html</guid>
					<author>John Tamny</author>					
					<category>John Tamny</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/05/2009/00/00/00</fullpubdate>
                              <pubDate>Wed, 04 Nov 2009 18:31:31 -0600</pubDate>
				</item>
				<item>
					<title>The Feds Have No Faith in Recovery</title>
					<description>The stock market has enjoyed a significant rally since the end of the first quarter. The Bureau of Economic Analysis reported last week that the economy grew at a 3.5% annual rate in the third quarter--a figure they achieved by that claiming inflation was running at only a 0.8% annual rate, despite a sharp drop in the dollar, a spike in commodity prices and record highs for gold.
The cyclical bull market in stocks and positive print on GDP has caused some on Wall Street and in Washington to claim the recession has ended. Despite all the good economic news, an end to fiscal and monetary...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/05/the_feds_have_no_faith_in_recovery_97491.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/05/the_feds_have_no_faith_in_recovery_97491.html</guid>
					<author>Michael Pento</author>					
					<category>Michael Pento</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/05/2009/00/00/00</fullpubdate>
                              <pubDate>Wed, 04 Nov 2009 15:42:51 -0600</pubDate>
				</item>
				<item>
					<title>Text of FOMC Statement</title>
					<description>The following statement was released by the FOMC on Wednesday.
Information received since the Federal Open Market Committee met in September suggests that economic activity has continued to pick up. Conditions in financial markets were roughly unchanged, on balance, over the intermeeting period. Activity in the housing sector has increased over recent months. Household spending appears to be expanding but remains constrained by ongoing job losses, sluggish income growth, lower housing wealth, and tight credit. Businesses are still cutting back on fixed investment and staffing, though at a...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/04/text_of_fomc_statement_97490.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/04/text_of_fomc_statement_97490.html</guid>
					<author>Federal Reserve</author>					
					<category>Federal Reserve</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/04/2009/00/00/00</fullpubdate>
                              <pubDate>Wed, 04 Nov 2009 13:46:16 -0600</pubDate>
				</item>
				<item>
					<title>Gore Asks Us to Commit Economic Suicide</title>
					<description>Junk Science: The oracle of climate disaster has a new book out on global warming that should be on the fiction list. He asks us to commit economic suicide while he rakes in millions from his green investments.
&apos;Our Choice: A Plan to Solve the Climate Crisis,&quot; Al Gore&apos;s sequel to his 2006 tome &quot;An Inconvenient Truth,&quot; came out Tuesday. Printed on recycled paper using low-VOC (volatile organic compound) ink, it will undoubtedly be a best-seller and on the desk of every attendee at next month&apos;s climate change conference in Copenhagen.
In a press release announcing...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/04/gore_asks_us_to_commit_economic_suicide_97488.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/04/gore_asks_us_to_commit_economic_suicide_97488.html</guid>
					<author>Investor's Business Daily</author>					
					<category>Investor's Business Daily</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/04/2009/00/00/00</fullpubdate>
                              <pubDate>Wed, 04 Nov 2009 03:30:55 -0600</pubDate>
				</item>
				<item>
					<title>The Bull&#039;s Eye On Business&#039; Back</title>
					<description>Your sales are lousy. Your biggest customer just went bankrupt owing you a few hundred thousand dollars. Your health insurance costs are rising rapidly and you&apos;re having trouble financing your accounts receivables.
But that&apos;s not the half of it. There&apos;s an Internal Revenue Service auditor poring over your books in the conference room. A state sales tax agent has left you a phone message that he wants to come in for a visit, and city fire inspectors just dropped off a violations summons.
With government budgets sharply constrained and likely to be under pressure for years to...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/04/the_bulls_eye_on_business_back_97486.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/04/the_bulls_eye_on_business_back_97486.html</guid>
					<author>Steven Malanga</author>					
					<category>Steven Malanga</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/04/2009/00/00/00</fullpubdate>
                              <pubDate>Tue, 03 Nov 2009 15:28:48 -0600</pubDate>
				</item>
				<item>
					<title>Dr. Bernanke M.D., or Missed Diagnosis?</title>
					<description>Should the Fed begin raising rates and extracting excess reserves? In late 2008, our minders diagnosed a credit crunch prescribing massive liquidity injections to make credit flow again. Unfortunately, the credit crunch was more symptom than disease and masking the symptom has only delayed the necessary surgery. The real economic infirmity was declining capital caused by inflation-induced overconsumption and malinvestment.
Bernanke&apos;s Fed operates on the wrong symptom after misdiagnosing the patient. We&apos;re not suffering a crunch slowing the credit he believes to be the lifeblood of...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/04/dr_bernanke_md_or_missed_diagnosis__97487.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/04/dr_bernanke_md_or_missed_diagnosis__97487.html</guid>
					<author>Bill Flax</author>					
					<category>Bill Flax</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/04/2009/00/00/00</fullpubdate>
                              <pubDate>Tue, 03 Nov 2009 13:27:40 -0600</pubDate>
				</item>
				<item>
					<title>The Economics of a Three-Race GOP Sweep</title>
					<description>Against the backdrop of high unemployment and a public revolt against a Democratic health-care bill - which would significantly increase taxes, slash Medicare spending, and massively raise health-care spending elsewhere in a government takeover of our leading growth sector - a three-race sweep by Republicans is very much in play this Election Day.
The Intrade pay-to-play betting/investment parlor shows big wins for Bob McDonnell in Virginia and Doug Hoffman in upstate New York&apos;s 23rd congressional district. The New Jersey race for governor is too close to call, with the probabilities...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/03/the_economics_of_a_three-race_gop_sweep_97485.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/03/the_economics_of_a_three-race_gop_sweep_97485.html</guid>
					<author>Larry Kudlow</author>					
					<category>Larry Kudlow</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/03/2009/00/00/00</fullpubdate>
                              <pubDate>Tue, 03 Nov 2009 11:24:30 -0600</pubDate>
				</item>
				<item>
					<title>Why Middle Class Tax Hikes Are Coming</title>
					<description>During the 2008 campaign, Barack Obama famously pledged not to raise taxes on individuals making less than $200,000 or families making less than $250,000. With this pledge, he offered over 95% of the electorate something for nothing: you&apos;ll get expanded government services, and somebody else will pay for it. The pitch worked, and he became the first winning presidential candidate in a generation whose platform explicitly contained tax hikes. Unfortunately for those who bought in, massive federal deficits will make it impossible for Obama to keep his promise.
The Office of Management and...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/03/why_middle_class_tax_hikes_are_coming_97483.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/03/why_middle_class_tax_hikes_are_coming_97483.html</guid>
					<author>Josh Barro</author>					
					<category>Josh Barro</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/03/2009/00/00/00</fullpubdate>
                              <pubDate>Tue, 03 Nov 2009 10:38:06 -0600</pubDate>
				</item>
				<item>
					<title>GMAC&#039;s Lifeline Is the Economy&#039;s Noose</title>
					<description>The 18th century French writer Voltaire once observed that the State is &quot;a device for taking money out of one set of pockets and putting it into another.&quot; Voltaire elegantly distilled what we&apos;re witnessing right now as Washington seeks to prop up what private investors won&apos;t: the redistribution of limited capital from the productive to the unproductive. &quot;Stimulus&quot; this is not.
Though economic logic tells us that GMAC should never have received even one dollar of federal largesse, if the planned handout of an additional $5.6 billion is approved by Treasury, GMAC...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/03/gmacs_lifeline_is_the_economys_noose_97484.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/03/gmacs_lifeline_is_the_economys_noose_97484.html</guid>
					<author>John Tamny</author>					
					<category>John Tamny</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/03/2009/00/00/00</fullpubdate>
                              <pubDate>Mon, 02 Nov 2009 17:09:17 -0600</pubDate>
				</item>
				<item>
					<title>An Interview with Charlie Gasparino</title>
					<description>It doesn&apos;t come as big surprise that Wall Street chronicler Charlie Gasparino&apos;s greatest regret in life was not going through with the Golden Gloves boxing competition he dreamed of as a teenager. Born in the Bronx, and growing up in Westchester,&amp;nbsp;where he first slipped on a pair of boxing gloves, Gasparino burnishes a hard-hitting, &quot;I don&apos;t give a damn what you think&quot; tough-guy image. Look quickly at him, and you might even see a hint of Rocky Marciano staring back at you. But instead of becoming an &quot;Italian Stallion&quot; inside the ring, Charlie chose...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/02/an_interview_with_charlie_gasparino_97480.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/02/an_interview_with_charlie_gasparino_97480.html</guid>
					<author>Dan Holland</author>					
					<category>Dan Holland</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/02/2009/00/00/00</fullpubdate>
                              <pubDate>Mon, 02 Nov 2009 08:24:04 -0600</pubDate>
				</item>
				<item>
					<title>Could the United States Go Broke?</title>
					<description>The idea that the government of a major advanced country would default on its debt -- that is, tell lenders that it won&apos;t repay them all they&apos;re owed -- was, until recently, a preposterous proposition. Argentina and Russia have stiffed their creditors, but surely the likes of the United States, Japan or Britain wouldn&apos;t. Well, it&apos;s still a very, very long shot, but it&apos;s no longer entirely unimaginable. Governments of rich countries are borrowing so much that it&apos;s conceivable that one day the twin assumptions underlying their burgeoning debt (that lenders will...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/02/could_the_united_states_go_broke_97482.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/02/could_the_united_states_go_broke_97482.html</guid>
					<author>Robert Samuelson</author>					
					<category>Robert Samuelson</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/02/2009/00/00/00</fullpubdate>
                              <pubDate>Mon, 02 Nov 2009 03:16:56 -0600</pubDate>
				</item>
				<item>
					<title>Junk Science Returns to the White House</title>
					<description>Regardless of your tribal affiliations, were you cautiously optimistic when our new president promised to &quot;restore science to its rightful place&quot; in the formulation of public policy? Were you embarrassed by the prior occupant&apos;s politicization of issues that should have been decided on a more scientific basis? Did you assume that Barack Obama would surround himself with apolitical science advisors unencumbered by embarrassing anti-science baggage and free of culture-war axes to grind?
To paraphrase a once famous mayor of New York - So how&apos;s he doing so far?
You&apos;re...</description>
					<link>http://www.realclearmarkets.com/articles/2009/11/02/junk_science_returns_to_the_white_house_97481.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/11/02/junk_science_returns_to_the_white_house_97481.html</guid>
					<author>Bill Frezza</author>					
					<category>Bill Frezza</category>
					<pubdate>2009/11</pubdate>
					<fullpubdate>11/02/2009/00/00/00</fullpubdate>
                              <pubDate>Sun, 01 Nov 2009 17:47:23 -0600</pubDate>
				</item>
				<item>
					<title>3.5 Percent GDP Boost Is Wasteful Growth</title>
					<description>Economy: As we said as far back as February, it was likely the U.S. economy would grow by the third quarter of this year. Well, it did - and the 3.5% rebound was better than expected. But hold the hallelujahs, at least for now.
It&apos;s almost certain that the U.S. emerged from recession sometime during the summer, most likely in June. But those who want to credit the $787 billion &quot;stimulus&quot; package passed in February should likewise refrain from saying &quot;I told you so.&quot;
They include presidential adviser Larry Summers, who said last week that &quot;thanks largely to the...</description>
					<link>http://www.realclearmarkets.com/articles/2009/10/30/35_percent_gdp_boost_is_wasteful_growth_97479.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/10/30/35_percent_gdp_boost_is_wasteful_growth_97479.html</guid>
					<author>Investor's Business Daily</author>					
					<category>Investor's Business Daily</category>
					<pubdate>2009/10</pubdate>
					<fullpubdate>10/30/2009/00/00/00</fullpubdate>
                              <pubDate>Fri, 30 Oct 2009 03:51:33 -0500</pubDate>
				</item>
				<item>
					<title>Channel Anger At Wall St. Pay, Not Fund Fees</title>
					<description>Americans are outraged over bloated executive pay - and rightly so. When a Richard Fuld (Lehman Bros.), Stanley O&apos;Neal (Merrill Lynch) or Chuck Prince (Citigroup) rakes in millions of dollars from a firm spiraling downward, employees, shareholders and lawmakers have every reason to question how public corporations are governed.
The distinguished Judge Richard Posner of the 7th Circuit Court of Appeals nailed the problem when he wrote last year: &quot;Executive compensation in large publicly traded firms often is excessive because of the feeble incentives of boards of directors to police...</description>
					<link>http://www.realclearmarkets.com/articles/2009/10/29/channel_anger_at_wall_st_pay_not_fund_fees__97478.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/10/29/channel_anger_at_wall_st_pay_not_fund_fees__97478.html</guid>
					<author>Paul Schott Stevens</author>					
					<category>Paul Schott Stevens</category>
					<pubdate>2009/10</pubdate>
					<fullpubdate>10/29/2009/00/00/00</fullpubdate>
                              <pubDate>Thu, 29 Oct 2009 04:03:49 -0500</pubDate>
				</item>
				<item>
					<title>The Public Option Opt-Out Is No Panacea</title>
					<description>WASHINGTON-Pity poor Harry Reid. The Senate Majority Leader has been grappling with the challenge of combining the two Senate health care plans into one, legislation that must also be palatable to Democrats in the House of Representatives.
Mr. Reid&apos;s compromise is a bill with a public plan that allows individual states to opt out. That puts him squarely in the liberal camp, because few states end up opting out of federal benefits, however hard their initial resolve. The question is whether he can carry the votes of all senators of his own party and muster the 60 ayes needed to block a...</description>
					<link>http://www.realclearmarkets.com/articles/2009/10/29/the_public_option_opt-out_is_no_panacea_97477.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/10/29/the_public_option_opt-out_is_no_panacea_97477.html</guid>
					<author>Diana Furchtgott-Roth</author>					
					<category>Diana Furchtgott-Roth</category>
					<pubdate>2009/10</pubdate>
					<fullpubdate>10/29/2009/00/00/00</fullpubdate>
                              <pubDate>Wed, 28 Oct 2009 19:46:16 -0500</pubDate>
				</item>
				<item>
					<title>Economic Justice and Economic Growth</title>
					<description>Is economic growth the highest priority in Obama&apos;s Washington? That&apos;s not a trivial question: in 1972, the Club of Rome, a global think tank whose current members include Mikhail Gorbachev, issued a report entitled The Limits to Growth, challenging the primacy of wealth creation. In arguments later taken up by President Jimmy Carter, the book&apos;s sub-text is that unbridled growth leads to population expansion, but also pollution, resource depletion, famine, and capitalist exploitation.
Reacting to this critique, in the spring of 1979 economist George Reisman published a short...</description>
					<link>http://www.realclearmarkets.com/articles/2009/10/29/economic_justice_and_economic_growth_97476.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/10/29/economic_justice_and_economic_growth_97476.html</guid>
					<author>John Chapman</author>					
					<category>John Chapman</category>
					<pubdate>2009/10</pubdate>
					<fullpubdate>10/29/2009/00/00/00</fullpubdate>
                              <pubDate>Wed, 28 Oct 2009 14:39:11 -0500</pubDate>
				</item>
				<item>
					<title>Economic Freedom Fighters Must Unite</title>
					<description>It must be something in the water. The ruling Democrats know their tax-hiking, re-regulating, and big-spending policies have failed to rejuvenate job-creation or reduce the unemployment rate. And yet they persist in trying more of the same.A recent New York Times editorial acknowledges that the economy is weak, but it pleads for yet another federal stimulus package. The Times editors want another round of unemployment benefits (this would be the third) to subsidize non-work welfarism. They also want more federal spending on state Medicaid -- an area that already has been showered with federal...</description>
					<link>http://www.realclearmarkets.com/articles/2009/10/28/economic_freedom_fighters_must_unite_97475.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/10/28/economic_freedom_fighters_must_unite_97475.html</guid>
					<author>Larry Kudlow</author>					
					<category>Larry Kudlow</category>
					<pubdate>2009/10</pubdate>
					<fullpubdate>10/28/2009/00/00/00</fullpubdate>
                              <pubDate>Wed, 28 Oct 2009 03:30:03 -0500</pubDate>
				</item>
				<item>
					<title>The IRS, and Our Latest Housing Scam</title>
					<description>Back in the winter when Congress was debating whether stimulus programs could get money into the economy quickly enough to make a difference, supporters of government efforts to prime the pump argued that tax credits would offer Americans a quick financial shot in the arm. After all, what else does government need to do to process a tax credit except take in applications, verify their accuracy, and then ship the money out the door?
Oops.
In what amounts to the most underreported story of the year, the Treasury Department&apos;s Inspector General testified last week that in an effort to get...</description>
					<link>http://www.realclearmarkets.com/articles/2009/10/28/the_irs_and_our_latest_housing_scam_97474.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/10/28/the_irs_and_our_latest_housing_scam_97474.html</guid>
					<author>Steven Malanga</author>					
					<category>Steven Malanga</category>
					<pubdate>2009/10</pubdate>
					<fullpubdate>10/28/2009/00/00/00</fullpubdate>
                              <pubDate>Tue, 27 Oct 2009 17:10:50 -0500</pubDate>
				</item>
				<item>
					<title>Pro-Market Populism Is GOP&#039;s Out</title>
					<description>For 30 years, the Republican Party dominated American political life, winning five of the seven presidential elections before 2008. But the GOP has taken its lumps of late, culminating in its loss of Congress in 2006 and the White House last November.
The party&apos;s future direction is unclear.
But as America struggles to emerge from a financial crisis, any renewal of the right will require Republicans to rethink their approach to the economy. An agenda focused chiefly on tax cuts, as the Republicans&apos; has been since Ronald Reagan&apos;s presidency, is no longer enough.
In 1980, Reagan...</description>
					<link>http://www.realclearmarkets.com/articles/2009/10/27/pro-market_populism_is_gops_out_97473.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/10/27/pro-market_populism_is_gops_out_97473.html</guid>
					<author>Luigi Zingales</author>					
					<category>Luigi Zingales</category>
					<pubdate>2009/10</pubdate>
					<fullpubdate>10/27/2009/00/00/00</fullpubdate>
                              <pubDate>Tue, 27 Oct 2009 14:53:50 -0500</pubDate>
				</item>
				<item>
					<title>The Credit Crunch Is Washington&#039;s Creation</title>
					<description>Many analysts decried the various Bush/Obama stimulus bills with the observation that deficits crowd out private investment. When Washington borrows money&amp;nbsp;merely to funnel that same money back into the market via politically favored interest groups, nothing on net gets added to the economy. This is irrelevant to Keynesians who frequently disavow capital scarcity, but it matters to economists who correlate government spending with tight capital markets.
Now numerous commentators bemoan that banks are borrowing from the Fed only to invest in treasuries, rather than lend those monies...</description>
					<link>http://www.realclearmarkets.com/articles/2009/10/27/the_credit_crunch_is_washingtons_creation_97471.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/10/27/the_credit_crunch_is_washingtons_creation_97471.html</guid>
					<author>Bill Flax</author>					
					<category>Bill Flax</category>
					<pubdate>2009/10</pubdate>
					<fullpubdate>10/27/2009/00/00/00</fullpubdate>
                              <pubDate>Mon, 26 Oct 2009 10:45:00 -0500</pubDate>
				</item>
				<item>
					<title>Desperately Seeking the Bruce Bartlett of Old</title>
					<description>In his brilliant 1981 book Reaganomics, economist Bruce Bartlett observed that &quot;to the Keynesians, all tax cuts are the same.&quot; Seeking to show why that was not the case, Bartlett took readers on a masterful ride through tax policy in the 20th century.
As Bartlett put it, the &quot;individual entrepreneur is still the basic motivating force in the economy &quot; and any &quot;measures which suppress entrepreneurship will ultimately cause the economy to stagnate.&quot; With the top tax rate at the nosebleed level of 71 percent at the time of the book&apos;s publication,...</description>
					<link>http://www.realclearmarkets.com/articles/2009/10/27/desperately_seeking_the_bruce_bartlett_of_old_97470.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/10/27/desperately_seeking_the_bruce_bartlett_of_old_97470.html</guid>
					<author>John Tamny</author>					
					<category>John Tamny</category>
					<pubdate>2009/10</pubdate>
					<fullpubdate>10/27/2009/00/00/00</fullpubdate>
                              <pubDate>Mon, 26 Oct 2009 09:47:56 -0500</pubDate>
				</item>
				<item>
					<title>Why Goldman Should Pay a Special Dividend</title>
					<description>It is 9 o&apos;clock in the evening and the brilliant reflections of Lower Manhattan&apos;s neo-classical buildings stream through the mahogany blinds of a gargantuan office on the 29th floor of 85 Broad. They illuminate, just barely, a middle-aged man with a balding pate. He is pacing, agonizing like a present-day Hamlet about what to do with an amount of money that gives new meaning to what is, unmistakably, an embarrassment of riches. An unlit cigar dangling from the right side of his mouth (he&apos;s no Jimmy Cayne after all), Lloyd Blankfein picks up a Goldman stress ball he picked up at...</description>
					<link>http://www.realclearmarkets.com/articles/2009/10/26/why_goldman_should_pay_a_special_dividend_97472.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/10/26/why_goldman_should_pay_a_special_dividend_97472.html</guid>
					<author>Jason Trennert</author>					
					<category>Jason Trennert</category>
					<pubdate>2009/10</pubdate>
					<fullpubdate>10/26/2009/00/00/00</fullpubdate>
                              <pubDate>Mon, 26 Oct 2009 11:40:34 -0500</pubDate>
				</item>
				<item>
					<title>Washington&#039;s Systemically Incompetent Regulators</title>
					<description>The Obama administration&apos;s New Foundation for financial regulatory reform aims to &quot;provide the government with the tools it needs to manage financial crises.&quot; In framing the discussion in terms of &quot;new tools&quot; the proposal implicitly repeats the Great Lie of last year&apos;s bailouts: Namely, regulators lacked sufficient powers to manage the crises.
The perversity of the proposal is evident in the enumeration of powers requested. Under the plan, regulators would be given the authority over bank holding companies to establish receivership, provide loans, purchase...</description>
					<link>http://www.realclearmarkets.com/articles/2009/10/26/washingtons_systemically_incompetent_regulators_97469.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/10/26/washingtons_systemically_incompetent_regulators_97469.html</guid>
					<author>James Keller</author>					
					<category>James Keller</category>
					<pubdate>2009/10</pubdate>
					<fullpubdate>10/26/2009/00/00/00</fullpubdate>
                              <pubDate>Sun, 25 Oct 2009 13:00:47 -0500</pubDate>
				</item>
				<item>
					<title>Are You Ready to Subsidize Reporters?</title>
					<description>Have you ever stumbled on an oxymoron so stunning that it takes your breath away? Try coupling this with a case of chutzpah so revealing that the lack of shame on the part of those involved serves as prima fasci evidence that their elite cultural isolation has rendered them incapable of critical thinking.
Behold the &quot;Independent Journalism Tax.&quot;
In order to preserve independent journalism in the age of the Internet, a national Fund for Local News should be created with money the FCC now collects from or could impose on telecom users, television and radio broadcast licensees, or...</description>
					<link>http://www.realclearmarkets.com/articles/2009/10/26/are_you_ready_to_subsidize_reporters_97468.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/10/26/are_you_ready_to_subsidize_reporters_97468.html</guid>
					<author>Bill Frezza</author>					
					<category>Bill Frezza</category>
					<pubdate>2009/10</pubdate>
					<fullpubdate>10/26/2009/00/00/00</fullpubdate>
                              <pubDate>Sun, 25 Oct 2009 12:44:11 -0500</pubDate>
				</item>
				<item>
					<title>Nanny State, Squared</title>
					<description>Big Government: Hardly a day passes without the unveiling of some new federal intrusion into our lives. At some point Americans must say &quot;enough&apos;s enough,&quot; or sit silently as all our precious liberties are taken away.
The Democrats in Congress and the White House are pushing through the most sweeping changes toward direct government control of our economy since at least the Great Depression. Consider just a few news items from recent days:
&amp;bull; The Senate moves to give the Food and Drug Administration huge new power over what we eat and drink, and what medicine we...</description>
					<link>http://www.realclearmarkets.com/articles/2009/10/23/nanny_state_squared__97467.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/10/23/nanny_state_squared__97467.html</guid>
					<author>Investor's Business Daily</author>					
					<category>Investor's Business Daily</category>
					<pubdate>2009/10</pubdate>
					<fullpubdate>10/23/2009/00/00/00</fullpubdate>
                              <pubDate>Fri, 23 Oct 2009 04:12:04 -0500</pubDate>
				</item>
				<item>
					<title>Paul Krugman, and the Middle-Class Champion Myth</title>
					<description>In a world full of paradoxes, Princeton economics professor and New York Times columnist Paul Krugman has become rich decrying what he deems &quot;income inequality.&quot; Only in America could an individual denounce the wealth gap while becoming the very person he denounces.
In that sense, it may be that polar opposites Karl Marx and Joseph Schumpeter were right: capitalism is seemingly its own worst enemy. In rich societies, commentators can become wealthy while trashing wealth creation.
The irony with Krugman is that when it comes to policy prescriptions meant to elevate the living...</description>
					<link>http://www.realclearmarkets.com/articles/2009/10/22/paul_krugman_and_the_middle-class_champion_myth_97466.html</link>
					<guid>http://www.realclearmarkets.com/articles/2009/10/22/paul_krugman_and_the_middle-class_champion_myth_97466.html</guid>
					<author>John Tamny</author>					
					<category>John Tamny</category>
					<pubdate>2009/10</pubdate>
					<fullpubdate>10/22/2009/00/00/00</fullpubdate>
                              <pubDate>Wed, 21 Oct 2009 18:46:55 -0500</pubDate>
				</item>
				<item>
					<title>Higher Education and Economic Mobility</title>
					<description>WASHINGTON--With the national unemployment rate at 9.8% and over 15 million Americans out of work, students about to leave high school are wondering if they will be able to get jobs that will allow them to move up the income ladder. For many of these students their best bet is to enter programs at their local community college.
