<?xml version="1.0" encoding="iso-8859-1"?> 
<rss version="2.0"> 
 <channel> 
<title><![CDATA[RealClearMarkets - Articles by John Tamny]]></title><link>http://www.realclearmarkets.com/authors/?id=11544</link><description><![CDATA[John Tamny]]></description><category domain="11544">Author</category><item>
						<title><![CDATA[Exposing Myths About China and the Yuan]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/11/17/exposing_myths_about_china_and_the_yuan_97513.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/11/17/exposing_myths_about_china_and_the_yuan_97513.html]]></guid>							
						<pubDate>Tue, 17 Nov 2009 00:00:00 -0600</pubDate>
						<description><![CDATA[<p><em>"Money is nothing but a medium of exchange..."</em> - Ludwig Von Mises, <em>The Theory of Money and Credit</em>, p. 31
<p>By John Tamny</p>
<p>President Obama's arrival in China has predictably&nbsp;generated all manner of commentary about the economic relationship between it and the United States. Not surprisingly, the majority of the commentary has been economically untrue, misguided, or both.</p>
<p>First up is the notion that China artificially keeps the value of the yuan lower than it would naturally be. What this commentary misses is that currencies aren't commodities, rather they are concepts. Nothing else.</p>
<p>In that sense, China is one of many countries that pegs its...]]></description>
					</item><item>
						<title><![CDATA[The Death of Birth Is Not a Worry]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/11/12/the_death_of_birth_is_not_a_worry_97505.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/11/12/the_death_of_birth_is_not_a_worry_97505.html]]></guid>							
						<pubDate>Thu, 12 Nov 2009 00:00:00 -0600</pubDate>
						<description><![CDATA[<p><em>"For one particular car produced by an American manufacturer, for example, 30 percent of the car's value is due to assembly in Korea, 17.5 percent due to components from Japan, 7.5 percent due to design from Germany, 4 percent due to parts from Taiwan and Singapore, 2.5 percent due to advertizing and marketing services from Britain, and 1.5 percent due to data processing from in Ireland. In the end, 37 percent of the production value of this American car comes from the United States."~</em>Douglas A. Irwin, <em>Free Trade Under Fire</em>
<p>With birthrates falling in wealthy nations, there's a growing perception that those countries face a somewhat darker economic future for their...]]></description>
					</item><item>
						<title><![CDATA[Politicians and the Peculiar Worship of Full Employment]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/11/05/politicians_and_the_peculiar_worship_of_full_employment_97492.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/11/05/politicians_and_the_peculiar_worship_of_full_employment_97492.html]]></guid>							
						<pubDate>Thu, 05 Nov 2009 00:00:00 -0600</pubDate>
						<description><![CDATA[<p>With the Bureau of Labor Statistics set to announce presumably another dire unemployment figure tomorrow, it's a certainty&nbsp;that politicians from both sides of the aisle will issue all manner of statements suggesting&nbsp;if we just let them make more&nbsp;laws and spend more&nbsp;money, jobs will be plentiful. Politicians bloviate about numerous things, but none more than job creation.
<p>"Job creation" is&nbsp;the altar at which politicians&nbsp;worship. Last spring President Obama defended his administration's near trillion dollar "stimulus" plan because it would supposedly lead to the creation of 3 million new jobs, while House Minority Leader John Boehner explained Republican...]]></description>
					</item><item>
						<title><![CDATA[GMAC's Lifeline Is the Economy's Noose]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/11/03/gmacs_lifeline_is_the_economys_noose_97484.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/11/03/gmacs_lifeline_is_the_economys_noose_97484.html]]></guid>							
						<pubDate>Tue, 03 Nov 2009 00:00:00 -0600</pubDate>
						<description><![CDATA[<p>The 18th century French writer Voltaire once observed that the State is "a device for taking money out of one set of pockets and putting it into another." Voltaire elegantly distilled what we're witnessing right now as Washington seeks to prop up what private investors won't: the redistribution of limited capital from the productive to the unproductive. "Stimulus" this is not.
<p>Though economic logic tells us that GMAC should never have received even one dollar of federal largesse, if the planned handout of an additional $5.6 billion is approved by Treasury, GMAC will be the unworthy recipient of $17 billion of taxpayer funds. The latest GMAC lifeline is being defended as a way to...]]></description>
					</item><item>
						<title><![CDATA[Desperately Seeking the Bruce Bartlett of Old]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/10/27/desperately_seeking_the_bruce_bartlett_of_old_97470.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/10/27/desperately_seeking_the_bruce_bartlett_of_old_97470.html]]></guid>							
						<pubDate>Tue, 27 Oct 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>In his brilliant 1981 book <em>Reaganomics</em>, economist Bruce Bartlett observed that "to the Keynesians, all tax cuts are the same." Seeking to show why that was not the case, Bartlett took readers on a masterful ride through tax policy in the 20th century.
<p>As Bartlett put it, the "individual entrepreneur is still the basic motivating force in the economy " and any "measures which suppress entrepreneurship will ultimately cause the economy to stagnate." With the top tax rate at the nosebleed level of 71 percent at the time of the book's publication, Bartlett's cure was among other things lower taxes in order to reduce the cost of innovation.</p>
<p>Fast forward twenty-eight years,...]]></description>
					</item><item>
						<title><![CDATA[Paul Krugman, and the Middle-Class Champion Myth]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/10/22/paul_krugman_and_the_middle-class_champion_myth_97466.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/10/22/paul_krugman_and_the_middle-class_champion_myth_97466.html]]></guid>							
						<pubDate>Thu, 22 Oct 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>In a world full of paradoxes, Princeton economics professor and <em>New York Times</em> columnist Paul Krugman has become rich decrying what he deems "income inequality." Only in America could an individual denounce the wealth gap while becoming the very person he denounces.
<p>In that sense, it may be that polar opposites Karl Marx and Joseph Schumpeter were right: capitalism is seemingly its own worst enemy. In rich societies, commentators can become wealthy while trashing wealth creation.</p>
<p>The irony with Krugman is that when it comes to policy prescriptions meant to elevate the living standards of the lower and middle classes, much of what he proposes is inimical to their...]]></description>
					</item><item>
						<title><![CDATA[The Baucus Bill: A Backdoor Path to the Public Option]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/10/20/the_baucus_bill_a_backdoor_path_to_the_public_option_97461.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/10/20/the_baucus_bill_a_backdoor_path_to_the_public_option_97461.html]]></guid>							
						<pubDate>Tue, 20 Oct 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>In a column last week for the <em>Wall Street Journal</em>, former Bush adviser Karl Rove suggested troubles ahead for health care legislation thanks to the Senate's Baucus Bill lacking what is termed a "public option". With the house bill including the latter, compromise might be difficult in such a way that substantial health care legislation could be imperiled.
<p>Rove's thoughts are hard to discount given his skill at reading the political tea leaves. Still, it doesn't take a health care scholar to see that the Baucus Bill is merely a backdoor path toward a government managed public health care option.</p>
<p>That's the case because if passed, the Baucus Bill promises to erase...]]></description>
					</item><item>
						<title><![CDATA[Why Peter Morici Is Wrong About China, Gold and the Dollar]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/10/13/why_peter_morici_is_wrong_about_china_gold_and_the_dollar_97449.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/10/13/why_peter_morici_is_wrong_about_china_gold_and_the_dollar_97449.html]]></guid>							
						<pubDate>Tue, 13 Oct 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>Peter Morici is very correct that the dollar has served as the "reserve central banks hold to back up national currencies", and he's also correct that the amount of the gold in the world is limited. The problem lies in his assessment of relative currency values, the role of gold in shaping them, and his pre-classical view that trade is somehow harmful.
<p>First up, it is precisely because gold is limited in supply and that it has very few industrial uses that it is such a worthy measure of money. With nearly every ounce of gold ever mined still with us, there's a massive disparity between the gold stock (roughly 137,000 metric tons) and gold discoveries (flow) that frequently reach 2,000...]]></description>
					</item><item>
						<title><![CDATA[Friday's Unemployment Is a Creation of Politicians]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/10/01/fridays_unemployment_is_a_creation_of_politicians_97435.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/10/01/fridays_unemployment_is_a_creation_of_politicians_97435.html]]></guid>							
						<pubDate>Thu, 01 Oct 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>Tomorrow the Bureau of Labor Statistics will announce the unemployment rate for September. While economists' projections ahead of the announcement suggest it's going up, the bigger story is how government intervention in the private economy drives what should be a naturally low number much higher.
<p>For background, in his 1978 classic, <em>The Way The World Works</em>, the late Jude Wanniski addressed per capita income within countries. While income per individual in the U.S. dwarfed that within India, Wanniski argued that India's low number was almost certainly unreliable given the desire among its citizens to hide their economic activity from an overbearing, socialist...]]></description>
					</item><item>
						<title><![CDATA[The Fed Continues to Operate Blindly]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/09/29/the_fed_continues_to_operate_blindly.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/09/29/the_fed_continues_to_operate_blindly.html]]></guid>							
						<pubDate>Tue, 29 Sep 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>For those who'd been optimistic that Federal Reserve officials might eventually wake up to the true nature of inflation, last week's FOMC meeting likely dashed all hope. The Fed continues to reveal a shocking blindness about inflation's actual causes, and instead comforts itself with the false notion that subpar economic growth is inflation's cure.
<p>The important part of last week's FOMC statement went like this:</p>
<p><em>"With substantial resource slack likely to continue to dampen cost pressures and with longer-term inflation expectations stable, the Committee expects that inflation will remain subdued for some time."</em></p>
<p>What Fed officials still don't see is that...]]></description>
					</item><item>
						<title><![CDATA[Wall Street Pay Curbs Are Naive and Unnecessary]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/09/22/wall_street_pay_curbs_are_naive_and_unnecessary_97420.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/09/22/wall_street_pay_curbs_are_naive_and_unnecessary_97420.html]]></guid>							
						<pubDate>Tue, 22 Sep 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>Last week it was announced that the Federal Reserve would move forward on its plan to police and restrict pay among employees of large financial institutions. At first blush it's hard not to be just a little bit sympathetic toward these efforts.
<p>Indeed, while the symbol that is Wall Street talks a good game about markets and capitalism, many firms were more than eager to take bailout money, not to mention willing to change their regulatory status to that of bank holding companies in order to access taxpayer subsidized cash during a time of need. All that, plus during the crisis period of a year ago, rather than ask for less help and less&nbsp;regulation from Washington, financial...]]></description>
					</item><item>
						<title><![CDATA[Mark-to-Market Didn't Cause the Crisis]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/09/17/mark-to-market_didnt_cause_the_crisis_97411.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/09/17/mark-to-market_didnt_cause_the_crisis_97411.html]]></guid>							
						<pubDate>Thu, 17 Sep 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>Last September, when investment bank Lehman Brothers' looming failure was said to threaten the broad financial system, Stephens Bank CEO Warren Stephen sent a memo to his staff in which he wrote, "One thing I know for sure, this crisis will not affect Stephens Inc." While Lehman's balance sheet was leveraged up to 30-to-1, Little Rock-based Stephens Inc. could only claim leverage of 2-to-1.
<p>With its list of assets and liabilities nothing if not prosaic, Stephens would not suffer collateral damage from Lehman's collapse. But some financial institutions, including Citigroup and Bank of America, saw their share prices go into freefall after Lehman's bankruptcy, and in Citi's case, a...]]></description>
					</item><item>
						<title><![CDATA[Respectfully Disagreeing with Peter Morici]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/09/10/respectfully_disagreeing_with_peter_morici_97398.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/09/10/respectfully_disagreeing_with_peter_morici_97398.html]]></guid>							
						<pubDate>Thu, 10 Sep 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>Peter Morici is a renowned economist and University of Maryland professor of economic means who believes that the "trade deficit" was&nbsp;a "principal cause of the Great Recession". He also believes that the deficit's existence "threatens to stifle recovery and push unemployment above 10 percent through 2011."
<p>The irony in all this is that Professor Morici doubtless runs numerous trade "deficits" himself. Presumably he runs a deficit with the builder who put a roof over his head, with the automaker who built the car he drives, and with the grocery store whose items stock his refrigerator.</p>
<p>But do Morici's deficits impoverish him? Far from it. In order to run those alleged...]]></description>
					</item><item>
						<title><![CDATA[Bush's Fed Mistake Is Now Obama's]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/08/26/bushs_fed_mistake_is_now_obamas_97376.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/08/26/bushs_fed_mistake_is_now_obamas_97376.html]]></guid>							
						<pubDate>Wed, 26 Aug 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>Yesterday President Obama confirmed what futures markets seemingly already knew, that Ben Bernanke would be reappointed as Fed Chairman. Whatever one's opinion of Bernanke, his successes and failures will now reflect on the man who chose to keep him in place at the Federal Reserve.
<p>Bernanke's reappointment is yet another reminder that Washington is truly a different world. While business failures in the private sector are routinely starved of capital so that they can no longer bring harm to customers and investors alike, Washington failures get reappointed and are handed an expanded portfolio of duties.</p>
<p>About Bernanke, regardless of all the investor talk about the need for...]]></description>
					</item><item>
						<title><![CDATA[Imagining a World Without Tax-Free Government Bonds]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/08/20/imagining_a_world_without_tax-free_government_bonds_97368.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/08/20/imagining_a_world_without_tax-free_government_bonds_97368.html]]></guid>							
						<pubDate>Thu, 20 Aug 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>Last month federal agents arrested a large number of New Jersey politicians on bribery and money laundering charges. As described in the <em>Wall Street Journal</em>, one $97,000 bribe was handed off in an empty Apple Jacks box.
<p>Last week the <em>New York Post</em> exposed the highly suspect activities of State Sen. Pedro Espada Jr. A self-described "hero" to his largely Hispanic constituency, Espada was somehow able to secure for his son a $120,000/year state job. The only problem was that no one in the son's downtown Manhattan office had ever seen him before because he'd never shown up for work.</p>
<p>And on Tuesday of this week, Dallas's former mayor pro tem and a city planning...]]></description>
					</item><item>
						<title><![CDATA[Suffocating Under the Heavy Hand of Government]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/08/11/suffocating_under_the_heavy_hand_of_government_97354.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/08/11/suffocating_under_the_heavy_hand_of_government_97354.html]]></guid>							
						<pubDate>Tue, 11 Aug 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p><em>"Chinese industry will continue to grow, it can't help but expand with all the reinvestment they pour into it," remarked an American engineer who has helped construct multi-million dollar projects in several parts of China. "But it will be slow, and uneven, and wasteful,"</em> the engineer added. ~Fox Butterfield,<em> Alive in the Bitter Sea</em>, 1982, p. 279
<p>In the past year the role of government vis-&agrave;-vis the economy has changed profoundly. While the U.S. economy has never been entirely free, in modern times the prevailing view was that private business entities should be able to seek profit free of government oversight.</p>
<p>That idea has changed quite a bit amid...]]></description>
					</item><item>
						<title><![CDATA[At Goldman, Matt Taibbi Fires and Misses]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/08/04/about_goldman_matt_taibbi_fires_and_misses__97342.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/08/04/about_goldman_matt_taibbi_fires_and_misses__97342.html]]></guid>							
						<pubDate>Tue, 04 Aug 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>In a piece written to shed light on the allegedly evil doings of Goldman Sachs, <em>Rolling Stone</em> contributing editor Matt Taibbi unwittingly let readers in on why the majority of his strident protests against Wall Street's most prominent bank were near meaningless. For those who caught on, they likely quit reading halfway through. Sadly for this somewhat masochistic writer, pure curiosity took him to the bitter end.
<p>But for those not privy to the article in question, about credit-default swaps Taibbi observed that they "were essentially a racetrack bet between AIG and Goldman: Goldman is betting the ex-cons will default, AIG is betting they won't." For a piece which included no...]]></description>
					</item><item>
						<title><![CDATA[Why Investors Should Ignore GDP]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/07/30/why_investors_should_ignore_gdp_97333.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/07/30/why_investors_should_ignore_gdp_97333.html]]></guid>							
						<pubDate>Thu, 30 Jul 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>The great Canadian economist Reuven Brenner has likened macroeconomic calculations to dangerous mythmaking that sustains "the illusion that prosperity is necessarily linked with territory, national units, and government spending in general." Truer words have rarely been written, particularly when we consider how very much our economic health is related to productivity outside our borders.
<p>Simplified, with the only closed economy being the world economy, our productivity accrues to individuals outside the United States, and foreign productivity similarly accrues to our own economic well-being. National economic statistics presume a war among the economically productive based on country...]]></description>
					</item><item>
						<title><![CDATA[Bernanke's Monetarism Is a Logical Impossibility]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/07/23/bernankes_monetarism_is_a_logical_impossibility__97322.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/07/23/bernankes_monetarism_is_a_logical_impossibility__97322.html]]></guid>							
						<pubDate>Thu, 23 Jul 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>About former Federal Reserve chairman Arthur Burns, Rice University historian Allen Matusow once wrote that "he had no fixed monetary principle of his own, except a determined eclecticism that translated into unsteadiness of purpose." It would be fair to describe our present Fed Chairman in the same way.
<p>Indeed, in an opinion piece for the <em>Wall Street Journal</em> on Tuesday, Ben Bernanke set out to explain the central bank's plan for managing economic growth and inflation in a way that could only be described as a hybrid of Phillips Curve and monetarist thinking. But to be fair, they're not dissimilar.</p>
<p>Phillips Curve advocates argue that there's a point at which economies...]]></description>
					</item><item>
						<title><![CDATA[Once Again, Paulson Misses the Point]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/07/21/once_again_paulson_misses_the_point_97320.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/07/21/once_again_paulson_misses_the_point_97320.html]]></guid>							
						<pubDate>Tue, 21 Jul 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>In testimony before Congress last week, former Treasury secretary Henry Paulson said he was "proud to have been among the many public servants" who came together "to prevent a far more damaging meltdown of our financial system." It would be hard to list a lack of certitude among his weaknesses.
<p>A more humble Paulson might have <em>thanked</em> Congress for allowing the very architects of our financial meltdown the opportunity to administer the system's return to health. Paulson then should have <em>apologized</em> for having done such a poor job of fixing something that he should never have been allowed to fix to begin with.</p>
<p>Indeed, if a frenzied rush to housing this decade lay...]]></description>
					</item><item>
						<title><![CDATA[Las Vegas As a Lesson In Basic Economics]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/07/16/las_vegas_as_a_lesson_in_basic_economics_97310.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/07/16/las_vegas_as_a_lesson_in_basic_economics_97310.html]]></guid>							
						<pubDate>Thu, 16 Jul 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>Though Las Vegas is perhaps best known as a tacky City of Sin where what happens within its limits stays there, its fortunes and misfortunes provide us with broad lessons about how economies work. Indeed, if one set out to understand the true workings of supply and demand, employment, inflation and Schumpeterian creative destruction, a tour of Las Vegas would provide living anecdotes that confirm and at times explode many widely held economic viewpoints.
<p><strong>The city's origins</strong>. Wikipedia describes Las Vegas as a former stopover town for pioneers on their westward migrations in the late 19th century. As a city, it was not incorporated until 1911. Government spending gave...]]></description>
					</item><item>
						<title><![CDATA[Don't Buy Brown and Sarkozy's Oil 'Speculations']]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/07/14/dont_buy_brown_and_sarkozys_oil_speculations_97308.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/07/14/dont_buy_brown_and_sarkozys_oil_speculations_97308.html]]></guid>							
						<pubDate>Tue, 14 Jul 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>In the <em>Wall Street Journal</em> last week, French president Nicolas Sarkozy teamed up with U.K. Prime Minister Gordon Brown on a piece meant to reduce oil-price volatility. Given their shared view that oil volatility "damages both consumers and producers", they have called upon the International Organization of Securities Regulators "to consider improving transparency and supervision of the oil futures markets in order to reduce damaging speculation."</p>
<p>Sadly, for those around the world reliant on stable oil prices, their alleged solutions completely miss the point. And they'll do nothing to reduce substantial volatility when it comes to the price of oil.</p>
<p>For one,...]]></description>
					</item><item>
						<title><![CDATA[The Silver Lining within Rising Jobless Numbers]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/07/07/the_silver_lining_withing_rising_jobless_numbers_97297.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/07/07/the_silver_lining_withing_rising_jobless_numbers_97297.html]]></guid>							
						<pubDate>Tue, 07 Jul 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>Last Thursday's news of yet another increase in the national rate of unemployment was predictably met with quite a few downcast headlines. The <em>Wall Street Journal</em> led with "Rising Job Losses Damp Hopes of Recovery", while top Pimco investment strategist Mohamed El-Erian penned a piece for the <em>Financial Times</em> titled "American jobs data are worse than we think."
<p>In times like these it's hard to minimize the pain felt by many Americans. For those who are jobless, every day they're out of work likely combines humiliation with fear that nothing will materialize. And for those lucky enough to be working, each day likely begins with perilous thoughts of an axe that is soon...]]></description>
					</item><item>
						<title><![CDATA[Obama's Volunteer Initiative Is Economically Bankrupt]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/06/30/obamas_volunteer_initiative_is_economically_bankrupt_97287.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/06/30/obamas_volunteer_initiative_is_economically_bankrupt_97287.html]]></guid>							
						<pubDate>Tue, 30 Jun 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>Responding to the almost monolithically positive coverage of the Obama administration by the national press, Phil Bronstein, editor-at-large for the Hearst Newspapers, observed recently that the Administration and the reporters covering it should "get a room." And while <em>USA Today's</em> account of Barack and Michelle Obama's "United We Serve" initiative appeared after Bronstein's quip, its coverage of same serves as yet another example of a media apparently unwilling to show even the remotest amount of skepticism about an Administration and program that deserve a great deal of it.
<p>As <em>USA Today's</em> Andrea Stone wrote, "First Lady Michelle Obama will launch a summer of...]]></description>
					</item><item>
						<title><![CDATA[Without Excusing Geithner, This Is Bush's Inflation]]></title>
						<link><![CDATA[http://www.realclearmarkets.com/articles/2009/06/25/without_excusing_geithner_this_is_bushs_inflation_97282.html]]></link>
						<guid><![CDATA[http://www.realclearmarkets.com/articles/2009/06/25/without_excusing_geithner_this_is_bushs_inflation_97282.html]]></guid>							
						<pubDate>Thu, 25 Jun 2009 00:00:00 -0500</pubDate>
						<description><![CDATA[<p>The recent spike in U.S. Treasury yields has generated renewed commentary about the specter of inflation. It's even being asked if we're repeating the inflationary mistakes of the late &lsquo;70s that occurred on Jimmy Carter's watch.
<p>In some ways Treasury Secretary Geithner added gasoline to the fire with his much laughed at recent suggestion that Chinese investments in Treasuries are safe, but the inflation we're doubtless experiencing should in no way be solely blamed on our current Treasury head. Just as the Carter administration inherited massive inflation whose origins could be traced to the Nixon administration, the admittedly hapless Obama Treasury team is presently dealing...]]></description>
					</item>
   </channel>
</rss>