![]() |
![]() |
Email This Page to a Friend | Print This Page
Wall Street's Profit Ride
You need to upgrade your Flash Player
| After-tax profits, in billions | |
|---|---|
| 2001 | $13.2 |
| 2002 | $8.8 |
| 2003 | $19.3 |
| 2004 | $12.5 |
| 2005 | $15 |
| 2006 | $27.3 |
| 2007 | $5.98 |
Pay on Wall Street
You need to upgrade your Flash Player
| Average annual pay, Wall St. worker | |
|---|---|
| 2001 | $250,502 |
| 2002 | $229,739 |
| 2003 | $229,631 |
| 2004 | $274,070 |
| 2005 | $295,106 |
| 2006 | $346,700 |
| 2007 | $405,819 |
The Rise of Mortgage-Backed Securities
You need to upgrade your Flash Player
| Issue volume, in billions | |
|---|---|
| 1996 | $493 |
| 1997 | $604 |
| 1998 | $1,143 |
| 1999 | $1,025 |
| 2000 | $684 |
| 2001 | $1,671 |
| 2002 | $2,249 |
| 2003 | $3,071 |
| 2004 | $1,780 |
| 2005 | $1,967 |
| 2006 | $1,989 |
| 2007 | $2,050 |
Geography of Foreclosure Crisis
You need to upgrade your Flash Player
| 3rd Q. Foreclosures | |
|---|---|
| California | 27 % |
| Florida | 17 % |
| Rest of U.S. | 38 % |
| AR., Ohio, MI., Nevada | 18 % |
Who Really Benefits From Our Tax System
You need to upgrade your Flash Player
| Percent of filers using tax professionals | |
|---|---|
| 1980 | 38 % |
| 1985 | 45.9 % |
| 1990 | 47.9 % |
| 1995 | 49.9 % |
| 2000 | 57.5 % |
| 2005 | 61.2 % |
Getting Richer, Paying More
You need to upgrade your Flash Player
| % all US income earned by top 1% of households | % all federal taxes paid by top 1% households | |
|---|---|---|
| 1980 | 7.7 % | 14.2 % |
| 1985 | 10.6 % | 14.8 % |
| 1990 | 11 % | 16.2 % |
| 1995 | 10.3 % | 20.1 % |
| 2000 | 15.5 % | 25.5 % |
| 2005 | 15.6 % | 27.6 % |
Poverty and Work in America
You need to upgrade your Flash Player
| Reasons for not working | |
|---|---|
| Couldn't find work | 6 % |
| Family commitments | 22 % |
| Retired | 20 % |
| In school | 25 % |
| Ill/Disabled | 27 % |
Who Works, Who Doesn't
You need to upgrade your Flash Player
| No workers | One worker | Two or more workers | |
|---|---|---|---|
| Lowest income quintile | 60 % | 35 % | 5 % |
| Second income quintile | 27 % | 54 % | 19 % |
| Middle income quintile | 17 % | 41 % | 42 % |
| Fourth income quintile | 5 % | 28 % | 67 % |
| Highest quintile | 3 % | 21 % | 76 % |
Immigration and Assimilation
You need to upgrade your Flash Player
| Assimilation index | |
|---|---|
| Mexico | 66 |
| China | 90 |
| Philippine | 100 |
| India | 96 |
| Cuba | 100 |
| El Savador | 71 |
| Vietnam | 99 |
| Dom. Republic | 84 |
| Korea | 100 |
| Canada | 100 |
Manufacturing Productivity
You need to upgrade your Flash Player
| Manufacturing | Nonmanufacturing | |
|---|---|---|
| 1950s | 2.1 % | 2.2 % |
| 1960s | 2.6 % | 2.7 % |
| 1970s | 2.6 % | 1.7 % |
| 1980s | 3 % | 1.6 % |
| 1990s | 4 % | 2 % |
Foreign Investment Boom
You need to upgrade your Flash Player
| Foreign investments, billions of dollars | |
|---|---|
| 1997 | $69.7 |
| 1998 | $215.3 |
| 1999 | $275 |
| 2000 | $335.6 |
| 2001 | $147.1 |
| 2002 | $54.6 |
| 2003 | $63.6 |
| 2004 | $86.2 |
| 2005 | $91.4 |
| 2006 | $165.6 |
| 2007 | $276.8 |



