Most Mentioned Top Picks and Themes for 2011

Skip navigation #headerOverlay{ color: #ccd6df; font-size:11px; line-height:130%; } #headerOverlay strong{ color: #ffd226; } #headerOverlay a {color:#ccd6df;text-decoration:none;} #headerOverlay a:hover {color:#ffd226;} #headerOverlay a:visited {color:#ccd6df;} #headerOverlay a:visited:hover {color:#ffd226;} Symbol Lookup onloadAutoSuggest(); var pgValue = "CNBSEB"; var cmsKeyWord = "alternative investing"; var cmsNewPG = "CNBWAB"; if ((cmsKeyWord.length > 0) && (cmsNewPG.length > 0)) { var newPG = cmsNewPG.split(';'); var group = cmsKeyWord.split(';'); if (newPG.length == group.length) { var description = cnbc_pagedesc.toLowerCase(); for(var x = 0; x < group.length; x++) { var keyWord = group[x].split('|'); for (var j = 0; j < keyWord.length; j++) { if (description.indexOf(keyWord[j].toLowerCase()) != -1) { pgValue = newPG[x]; j = keyWord.length; x = group.length; }}}}} dapMgr.enableACB("SearchBox88x31",false); dapMgr.renderAd("SearchBox88x31","&PG=" + pgValue + "&AP=1071&PN=CNBC",88,31); cnbc_displayUsername("cnbc_usertime","cnbc_username");RegisterSign InMember CenterSign OutRegistercnbc_toggleUserState();HOMENEWSMARKETSEARNINGSINVESTINGVIDEOCNBC TVCNBC 360CNBC PROU.S.Asia-PacificEuropeEconomyEnergyGreenTechnologyBlogsWiresSlideshowsSpecial ReportsCorrections dapMgr.enableACB("USNewsBlogs728",false); dapMgr.renderAd("USNewsBlogs728","&PG=CNBGE7&AP=1390&PN=CNBC",728,90); NetBring it 2011. var cnbcSubHeaderId = document.getElementById('subheader_'+ 38911124); cnbcSubHeaderId.innerHTML = document.getElementById('renderReaderContent').innerHTML; Email: document.write("");document.write("NetNet"+"@"+"cnbc.com");document.write('');Call: 201-735-iNet (4638)Text Message: Text NETNET followed by your tip to 26221. dapMgr.enableACB("USNewsBlogs300x250",false); dapMgr.renderAd("USNewsBlogs300x250","&PG=CNBGE3&AP=1089&PN=CNBC",300,250); Current DateTime: 03:24:06 11 Jan 2011LinksList Documentid: 38910464Expiration DateTime: 1/11/2011 3:27:44 AM cnbc_commentCountMapObj.cnbc_commentCountMap_put("", "38910464_1","cnbcCommentsTxt" ); Morgan Stanley to Spin Off Prop Trading cnbc_commentCountMapObj.cnbc_commentCountMap_put("40999373", "38910464_1","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("40999373", "38910464_1","cnbcCommentsTxt" ); 9 Most Mentioned "Top Picks" cnbc_commentCountMapObj.cnbc_commentCountMap_put("41007571", "38910464_2","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("41007571", "38910464_2","cnbcCommentsTxt" ); Tom DeLay Sentenced to Prison Time cnbc_commentCountMapObj.cnbc_commentCountMap_put("41007643", "38910464_3","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("41007643", "38910464_3","cnbcCommentsTxt" ); What if QE2 Works Too Well? cnbc_commentCountMapObj.cnbc_commentCountMap_put("41007442", "38910464_4","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("41007442", "38910464_4","cnbcCommentsTxt" ); Today's Trivium Hedge Fund Insider Trading Arrests Involved Google Stock cnbc_commentCountMapObj.cnbc_commentCountMap_put("41006454", "38910464_5","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("41006454", "38910464_5","cnbcCommentsTxt" ); NetNet's Law Loan Story Heats Up cnbc_commentCountMapObj.cnbc_commentCountMap_put("41006622", "38910464_6","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("41006622", "38910464_6","cnbcCommentsTxt" ); Why It Could Be Very Hard for Banks to Avoid Ibanez Mortgage Catastrophes cnbc_commentCountMapObj.cnbc_commentCountMap_put("40999895", "38910464_7","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("40999895", "38910464_7","cnbcCommentsTxt" ); Wikileaks Watch: Day 5 of Silence cnbc_commentCountMapObj.cnbc_commentCountMap_put("41006103", "38910464_8","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("41006103", "38910464_8","cnbcCommentsTxt" ); Quantitative Easing: Is It Working? cnbc_commentCountMapObj.cnbc_commentCountMap_put("41004934", "38910464_9","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("41004934", "38910464_9","cnbcCommentsTxt" ); Kanjorski on Jamie Dimon: 'I Took His Ass on and I Won' cnbc_commentCountMapObj.cnbc_commentCountMap_put("41005540", "38910464_10","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("41005540", "38910464_10","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("", "38910464_1","cnbcCommentsTxt" ); Current DateTime: 02:49:11 11 Jan 2011LinksList Documentid: 39085620FacebookTwitterRSSCurrent DateTime: 02:49:11 11 Jan 2011LinksList Documentid: 38852222John Carney

Runs this joint.

Cadie Thompson

Really, really runs this joint.

Ash Bennington

NetNet Special Reporter

Kate Kelly

Reports on the major Wall Street firms, trading, and regulation.

Jeff Cox

A staff writer with CNBC.com, covering the gamut of issues affecting the stock market and the economy.

Lori Spechler

A Senior Editor at CNBC, commodity trader in a former life.

Lori Ann LaRocco

A Senior Talent Producer at CNBC.

Nicole Lapin

Runs the graveyard.

Current DateTime: 03:24:57 11 Jan 2011LinksList Documentid: 38910635Expiration DateTime: 1/11/2011 3:27:35 AM cnbc_commentCountMapObj.cnbc_commentCountMap_put("", "38910635_1","cnbcCommentsTxt" ); Crisis Is 'Systemic' For Europe: Greek Finance Minister cnbc_commentCountMapObj.cnbc_commentCountMap_put("41015126", "38910635_1","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("41015126", "38910635_1","cnbcCommentsTxt" ); Portugal Won't Ask for Bailout; Deficit Below Target cnbc_commentCountMapObj.cnbc_commentCountMap_put("41014965", "38910635_2","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("41014965", "38910635_2","cnbcCommentsTxt" ); Could the Federal Reserve Become Insolvent? cnbc_commentCountMapObj.cnbc_commentCountMap_put("41015501", "38910635_3","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("41015501", "38910635_3","cnbcCommentsTxt" ); Judges Berate Bank Lawyers in Foreclosures cnbc_commentCountMapObj.cnbc_commentCountMap_put("41015582", "38910635_4","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("41015582", "38910635_4","cnbcCommentsTxt" ); Arizona Shooting Suspect Waives Bail cnbc_commentCountMapObj.cnbc_commentCountMap_put("41015580", "38910635_5","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("41015580", "38910635_5","cnbcCommentsTxt" ); Global Regulators Quietly Agree to Target Credit Bubbles cnbc_commentCountMapObj.cnbc_commentCountMap_put("41015646", "38910635_6","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("41015646", "38910635_6","cnbcCommentsTxt" ); Japan to Buy Euro Zone Debt, Little Relief for Euro cnbc_commentCountMapObj.cnbc_commentCountMap_put("41012021", "38910635_7","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("41012021", "38910635_7","cnbcCommentsTxt" ); Euro Crisis Not as Bad as Many Think: Siemens CFO  cnbc_commentCountMapObj.cnbc_commentCountMap_put("15840232?video=1735387764&play=1", "38910635_8","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("15840232?video=1735387764&play=1", "38910635_8","cnbcCommentsTxt" ); China Overshoots Loan Target, More Tightening Seen cnbc_commentCountMapObj.cnbc_commentCountMap_put("41012064", "38910635_9","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("41012064", "38910635_9","cnbcCommentsTxt" ); Alcoa Kicks Off Earnings Season by Topping Forecasts cnbc_commentCountMapObj.cnbc_commentCountMap_put("41002923", "38910635_10","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("41002923", "38910635_10","cnbcCommentsTxt" ); cnbc_commentCountMapObj.cnbc_commentCountMap_put("", "38910635_1","cnbcCommentsTxt" ); » HelpCurrent DateTime: 02:49:11 11 Jan 2011LinksList Documentid: 38851925Subscribe to this RSS feed

Stay up to date with NetNet.

dapMgr.enableACB("ContextBlog300",false); dapMgr.renderAd("ContextBlog300","&PG=CNBAL3&AP=1089&PN=CNBC",300,250); setDefault('cnbc_textbody');9 Most Mentioned "Top Picks" Published: Monday, 10 Jan 2011 | 5:06 PM ET Text Size By: Lori SpechlerSenior Editor, CNBC window.fbAsyncInit = function() { FB.init({appId: 'your app id', status: true, cookie: true, xfbml: true}); }; (function() { var e = document.createElement('script'); e.async = true; e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js'; document.getElementById('fb-root').appendChild(e); }()); var sUrl = window.location; var str = '' $(".fbButton").html(str); //alert("1 :::: " + jQuery("#ssShare").length); Twitter cnbc_createTwitterURL();LinkedIn addthis_pub = 'cnbccomrssfeeds'; addthis_hide_embed=false; addthis_options = 'linkedin, digg, delicious, google,facebook,more'; More Share

Oliver Quilla for CNBC.comThe barrage of reports from strategists on what investors should expect in 2011 has finally subsided and now, Birinyi Associates has issued a report on the reports. In a brief paper called, "Themes and Stocks for 2011" Birinyi analysts have waded through the verbiage of Wall Street's strategists and came away with a few nuggets of note.

Among a group of 10 firms (Bank of America Merrill Lynch, Barclays, Credit Suisse, Deutsche Bank, Goldman Sachs, JPMorgan, Morgan Stanley, RBC, S&P, UBS) 30 different lists talking about nearly 1,000 stocks"” nine names are the most frequently touted: Microsoft, Procter & Gamble, Cisco, Occidental Petroleum, Aflac, Baxter, IBM, cnbc_init_droparrows('menu_arrow_','img',cur_navSect); cnbc_getCommentsCount(cnbc_commentCountStr) ; Current DateTime: 01:01:29 11 Jan 2011LinksList Documentid: 29778429CNBC NEWSU.S. NewsAsia-Pacific NewsEurope NewsEconomyEnergyGreenTechnologyBlogsWiresSlideshowsSpecial ReportsCorrections Current DateTime: 01:42:28 11 Jan 2011LinksList Documentid: 29778428MARKETSPre-MarketsWorld MarketsStocksDow 30CommoditiesCurrenciesBondsFunds Current DateTime: 01:01:29 11 Jan 2011LinksList Documentid: 29779196EARNINGSNewsCalendarSurprisesHighlightsIdeas Current DateTime: 01:01:29 11 Jan 2011LinksList Documentid: 29779197INVESTINGStock BlogPersonal FinancePortfolio (Beta)WatchlistStock ScreenerFund ScreenerEarnings Screener Current DateTime: 01:01:29 11 Jan 2011LinksList Documentid: 29779200VIDEOLatest VideoTop VideoU.S. VideoAsia-Pacific VideoEurope VideoCEO InterviewsAnalyst InterviewsCNBC ProCurrent DateTime: 01:01:29 11 Jan 2011LinksList Documentid: 29779199CNBC T

Cisco CSCOloading...      Quote  |  Chart  |  News  |  Profilecnbc_comboQuoteMove('popup_csco_ID1EGCAE15839609');[CSCO  Loading...      ()   ] cnbc_quoteComponent_init_getData("csco","WSODQ_COMPONENT_CSCO_ID1EGCAE15839609","WSODQ","true","ID1EGCAE15839609","off","false","inLineQuote");

Occidental Petroleum OXYloading...      cnbc_WSODChartLoad('http://api-cdn.cnbc.com/api/chart/chart.asp?&type=small&charttype=price&timeframe=1day&realtime=1&symbol=OXY&showHeader=&showSidebar=0&hideExchange=0&changeOverTime=0&showExtendedHours=0','cnbcWSOD_chartID1EMHAE'); Quote  |  Chart  |  News  |  Profilecnbc_comboQuoteMove('popup_oxy_ID1EMHAE15839609');[OXY  Loading...      ()   ] cnbc_quoteComponent_init_getData("oxy","WSODQ_COMPONENT_OXY_ID1EMHAE15839609","WSODQ","true","ID1EMHAE15839609","off","false","inLineQuote");

Aflac AFLloading...      cnbc_WSODChartLoad('http://api-cdn.cnbc.com/api/chart/chart.asp?&type=small&charttype=price&timeframe=1day&realtime=1&symbol=AFL&showHeader=&showSidebar=0&hideExchange=0&changeOverTime=0&showExtendedHours=0','cnbcWSOD_chartID1ESMAE'); Quote  |  Chart  |  News  |  Profilecnbc_comboQuoteMove('popup_afl_ID1ESMAE15839609');[AFL  Loading...      ()   ] cnbc_quoteComponent_init_getData("afl","WSODQ_COMPONENT_AFL_ID1ESMAE15839609","WSODQ","true","ID1ESMAE15839609","off","false","inLineQuote");

Baxter BAXloading...      cnbc_WSODChartLoad('http://api-cdn.cnbc.com/api/chart/chart.asp?&type=small&charttype=price&timeframe=1day&realtime=1&symbol=BAX&showHeader=&showSidebar=0&hideExchange=0&changeOverTime=0&showExtendedHours=0','cnbcWSOD_chartID1EYRAE'); Quote  |  Chart  |  News  |  Profilecnbc_comboQuoteMove('popup_bax_ID1EYRAE15839609');[BAX  Loading...      ()   ] cnbc_quoteComponent_init_getData("bax","WSODQ_COMPONENT_BAX_ID1EYRAE15839609","WSODQ","true","ID1EYRAE15839609","off","false","inLineQuote");

IBM IBMloading...      cnbc_WSODChartLoad('http://api-cdn.cnbc.com/api/chart/chart.asp?&type=small&charttype=price&timeframe=1day&realtime=1&symbol=IBM&showHeader=&showSidebar=0&hideExchange=0&changeOverTime=0&showExtendedHours=0','cnbcWSOD_chartID1E5WAE'); Quote  |  Chart  |  News  |  Profilecnbc_comboQuoteMove('popup_ibm_ID1E5WAE15839609');[IBM  Loading...      ()   ] cnbc_quoteComponent_init_getData("ibm","WSODQ_COMPONENT_IBM_ID1E5WAE15839609","WSODQ","true","ID1E5WAE15839609","off","false","inLineQuote");

Pepsico  PEPloading...      cnbc_WSODChartLoad('http://api-cdn.cnbc.com/api/chart/chart.asp?&type=small&charttype=price&timeframe=1day&realtime=1&symbol=PEP&showHeader=&showSidebar=0&hideExchange=0&changeOverTime=0&showExtendedHours=0','cnbcWSOD_chartID1EE3AE'); Quote  |  Chart  |  News  |  Profilecnbc_comboQuoteMove('popup_pep_ID1EE3AE15839609');[PEP  Loading...      ()   ] cnbc_quoteComponent_init_getData("pep","WSODQ_COMPONENT_PEP_ID1EE3AE15839609","WSODQ","true","ID1EE3AE15839609","off","false","inLineQuote");

Qualcomm  QCOMloading...      cnbc_WSODChartLoad('http://api-cdn.cnbc.com/api/chart/chart.asp?&type=small&charttype=price&timeframe=1day&realtime=1&symbol=QCOM&showHeader=&showSidebar=0&hideExchange=0&changeOverTime=0&showExtendedHours=0','cnbcWSOD_chartID1ELBAG'); Quote  |  Chart  |  News  |  Profilecnbc_comboQuoteMove('popup_qcom_ID1ELBAG15839609');[QCOM  Loading...      ()   ] cnbc_quoteComponent_init_getData("qcom","WSODQ_COMPONENT_QCOM_ID1ELBAG15839609","WSODQ","true","ID1ELBAG15839609","off","false","inLineQuote");

Bank of America Merrill Lynch BACloading...      cnbc_WSODChartLoad('http://api-cdn.cnbc.com/api/chart/chart.asp?&type=small&charttype=price&timeframe=1day&realtime=1&symbol=BAC&showHeader=&showSidebar=0&hideExchange=0&changeOverTime=0&showExtendedHours=0','cnbcWSOD_chartID1ERGAG'); Quote  |  Chart  |  News  |  Profilecnbc_comboQuoteMove('popup_bac_ID1ERGAG15839609');[BAC  Loading...      ()   ] cnbc_quoteComponent_init_getData("bac","WSODQ_COMPONENT_BAC_ID1ERGAG15839609","WSODQ","true","ID1ERGAG15839609","off","false","inLineQuote");

Barclays BARCloading...      cnbc_WSODChartLoad('http://api-cdn.cnbc.com/api/chart/chart.asp?&type=small&charttype=price&timeframe=1day&realtime=1&symbol=BARC&showHeader=&showSidebar=0&hideExchange=0&changeOverTime=0&showExtendedHours=0','cnbcWSOD_chartID1EXLAG'); Quote  |  Chart  |  News  |  Profilecnbc_comboQuoteMove('popup_barc_ID1EXLAG15839609');[BARC  Loading...      ()   ] cnbc_quoteComponent_init_getData("barc","WSODQ_COMPONENT_BARC_ID1EXLAG15839609","WSODQ","true","ID1EXLAG15839609","off","false","inLineQuote");

Credit Suisse CSloading...      cnbc_WSODChartLoad('http://api-cdn.cnbc.com/api/chart/chart.asp?&type=small&charttype=price&timeframe=1day&realtime=1&symbol=CS&showHeader=&showSidebar=0&hideExchange=0&changeOverTime=0&showExtendedHours=0','cnbcWSOD_chartID1E4QAG'); Quote  |  Chart  |  News  |  Profilecnbc_comboQuoteMove('popup_cs_ID1E4QAG15839609');[CS  Loading...      ()   ] cnbc_quoteComponent_init_getData("cs","WSODQ_COMPONENT_CS_ID1E4QAG15839609","WSODQ","true","ID1E4QAG15839609","off","false","inLineQuote");

Deutsche Bank DBloading...      cnbc_WSODChartLoad('http://api-cdn.cnbc.com/api/chart/chart.asp?&type=small&charttype=price&timeframe=1day&realtime=1&symbol=DB&showHeader=&showSidebar=0&hideExchange=0&changeOverTime=0&showExtendedHours=0','cnbcWSOD_chartID1EDWAG'); Quote  |  Chart  |  News  |  Profilecnbc_comboQuoteMove('popup_db_ID1EDWAG15839609');[DB  Loading...      ()   ] cnbc_quoteComponent_init_getData("db","WSODQ_COMPONENT_DB_ID1EDWAG15839609","WSODQ","true","ID1EDWAG15839609","off","false","inLineQuote");

Goldman Sachs GSloading...      cnbc_WSODChartLoad('http://api-cdn.cnbc.com/api/chart/chart.asp?&type=small&charttype=price&timeframe=1day&realtime=1&symbol=GS&showHeader=&showSidebar=0&hideExchange=0&changeOverTime=0&showExtendedHours=0','cnbcWSOD_chartID1EJ2AG'); Quote  |  Chart  |  News  |  Profilecnbc_comboQuoteMove('popup_gs_ID1EJ2AG15839609');[GS  Loading...      ()   ] cnbc_quoteComponent_init_getData("gs","WSODQ_COMPONENT_GS_ID1EJ2AG15839609","WSODQ","true","ID1EJ2AG15839609","off","false","inLineQuote");

JPMorgan JPMloading...      cnbc_WSODChartLoad('http://api-cdn.cnbc.com/api/chart/chart.asp?&type=small&charttype=price&timeframe=1day&realtime=1&symbol=JPM&showHeader=&showSidebar=0&hideExchange=0&changeOverTime=0&showExtendedHours=0','cnbcWSOD_chartID1EPABG'); Quote  |  Chart  |  News  |  Profilecnbc_comboQuoteMove('popup_jpm_ID1EPABG15839609');[JPM  Loading...      ()   ] cnbc_quoteComponent_init_getData("jpm","WSODQ_COMPONENT_JPM_ID1EPABG15839609","WSODQ","true","ID1EPABG15839609","off","false","inLineQuote");

Morgan Stanley MSloading...      cnbc_WSODChartLoad('http://api-cdn.cnbc.com/api/chart/chart.asp?&type=small&charttype=price&timeframe=1day&realtime=1&symbol=MS&showHeader=&showSidebar=0&hideExchange=0&changeOverTime=0&showExtendedHours=0','cnbcWSOD_chartID1EVFBG'); Quote  |  Chart  |  News  |  Profilecnbc_comboQuoteMove('popup_ms_ID1EVFBG15839609');[MS  Loading...      ()   ] cnbc_quoteComponent_init_getData("ms","WSODQ_COMPONENT_MS_ID1EVFBG15839609","WSODQ","true","ID1EVFBG15839609","off","false","inLineQuote");

RBC RYloading...      cnbc_WSODChartLoad('http://api-cdn.cnbc.com/api/chart/chart.asp?&type=small&charttype=price&timeframe=1day&realtime=1&symbol=RY&showHeader=&showSidebar=0&hideExchange=0&changeOverTime=0&showExtendedHours=0','cnbcWSOD_chartID1E2KBG'); Quote  |  Chart  |  News  |  Profilecnbc_comboQuoteMove('popup_ry_ID1E2KBG15839609');[RY  Loading...      ()   ] cnbc_quoteComponent_init_getData("ry","WSODQ_COMPONENT_RY_ID1E2KBG15839609","WSODQ","true","ID1E2KBG15839609","off","false","inLineQuote");

UBS UBSloading...      cnbc_WSODChartLoad('http://api-cdn.cnbc.com/api/chart/chart.asp?&type=small&charttype=price&timeframe=1day&realtime=1&symbol=UBS&showHeader=&showSidebar=0&hideExchange=0&changeOverTime=0&showExtendedHours=0','cnbcWSOD_chartID1EBQBG'); Quote  |  Chart  |  News  |  Profilecnbc_comboQuoteMove('popup_ubs_ID1EBQBG15839609');[UBS  Loading...      ()   ] cnbc_quoteComponent_init_getData("ubs","WSODQ_COMPONENT_UBS_ID1EBQBG15839609","WSODQ","true","ID1EBQBG15839609","off","false","inLineQuote");

_____________________________________________________

Questions? Comments? Email us at document.write("");document.write("NetNet"+"@"+"cnbc.com");document.write('');

Follow NetNet on Twitter @ twitter.com/CNBCnetnet

Facebook us @ www.facebook.com/NetNetCNBC

© 2011 CNBC.comTopics:Wall Street | BankingCompanies:JPMorgan Chase and CoPrintEmail window.fbAsyncInit = function() { FB.init({appId: 'your app id', status: true, cookie: true, xfbml: true}); }; (function() { var e = document.createElement('script'); e.async = true; e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js'; document.getElementById('fb-root').appendChild(e); }()); var sUrl = window.location; var str = '' $(".fbButton").html(str); //alert("1 :::: " + jQuery("#ssShare").length); Twitter cnbc_createTwitterURL();LinkedIn addthis_pub = 'cnbccomrssfeeds'; addthis_hide_embed=false; addthis_options = 'linkedin, digg, delicious, google,facebook,more'; More Share Another Bank of America Horror Story? What Not to Do Now That You Control Congress Facebook Versus The SEC COMMENTS cnbc_com_LinksPerPage = "10"; cnbc_com_LinksDisplay = "5"; cnbc_com_HidePageDisplay = "false"; cnbc_com_Separator = " | "; More Comments « First | « PreviousNext » | Last » cnbc_com_authInterval = "120000"; cnbc_com_partnerid = "3650"; cnbc_com_pagesize = "10"; cnbc_com_currpage = "41007571"; cnbc_com_comid = "1"; cnbc_com_page = ""; cnbc_com_pgn = ""; cnbc_com_reportTopPos = "20"; cnbc_com_reportLeftPos = "-424"; cnbc_com_rep_confirm = "Thank you for your concern. Please note CNBC takes all reports of abuse seriously and is committed to taking appropriate action."; cnbc_displayComments('http://comments.cnbc.com/comments/getcomments','view=xml&contentID=AD2ghi63nlZwtZoFH%2bHjZQ%3d%3d&contentType=BLOG&pagesize=10&partnerId=3650','comParent','allcomments','http://comments.cnbc.com/comments/flag'); cnbc_com_authTimeout = setTimeout("cnbc_updateAuthKey('33090949')",cnbc_com_authInterval); Thank you for joining our discussion. Your comment has been posted.ADD COMMENTSPlease Sign In or Register to participate.In order to add a comment you must click here and accept our terms and conditions.Edit Screen NamePlease sign-in/optin or register to be able to submit comments.Remaining characters CNBC welcomes your contribution. Please respect our community and the integrity of its participants. CNBC reserves the right to moderate and approve your comment. Sorry, we are no longer accepting comments.PREVIEW COMMENTYour comments have not been posted yet.Please review your submission to make sure you are comfortable with your entry.Your Comments: cnbc_displayCommentsUsername('Screen Name: ','add_username','block'); cnbc_displayCommentsUsername('Screen Name: ','prvw_username','block'); cnbc_toggleCommentUserState("com_reg_user", "com_unreg_user", "div"); cnbc_checkServerTimeCommentExpiration(); cnbc_com_errorsMessage = new Array('Your comments have not been posted yet.Please review your submission to make sure you are comfortable with your entry.', 'We are currently experiencing technical difficulties and are engaged on a solution.We do value your opinions so please revisit this post soon to share your comment.', 'We are currently experiencing technical difficulties and are engaged on a solution.We do value your opinions so please revisit this post soon to share your comment.', 'CNBC.com does not accept links within comments.Please Edit your comment and remove the link.', 'It appears your comment contains language deemed inappropriate for CNBC.com.Please resubmit your comment without profanity.', 'You have not submitted any comments.Please complete the form and preview your comments.', 'You have exceeded the character limit (1100).Please Edit your comment to fit within CNBC.com's guildelines.', 'No Comments have been posted.', 'Your last comment was submitted too recently. Please wait a minute and resubmit your comment.', 'We are currently experiencing technical difficulties. We apologize for the inconvenience. (error #342)', 'We have detected an error in your login.Please Log out and log back in.'); cnbc_com_reportRedirect = "http://login.cnbc.com/authproxy/comments/auth.do"; var ysource_index = location.href.indexOf("__source=yahoo"); var ybsource_index = location.href.indexOf("__source=yahoobuzz"); var ygsource_index = location.href.indexOf("__source=yahoogames"); var yssource_index = location.href.indexOf("__source=yahoosports"); var yhsource_index = location.href.indexOf("__source=yahoohotjobs"); var yrsource_index = location.href.indexOf("__source=yahoorealestate"); if (ysource_index != -1 && ybsource_index == -1 && ygsource_index == -1 && yssource_index == -1 && yhsource_index == -1 && yrsource_index == -1) { //show yahoo logo document.write(""); document.write(""); document.write(""); document.write(""); } U.S. Asia-Pacific Europe Economy Energy Green Technology Blogs Wires Slideshows Special Reports Corrections Markets Front Pre-Markets World Markets Latin America Stocks Dow 30 Commodities Currencies Bonds Funds Earnings Front News Calendar Surprises Highlights Ideas Stock Blog Personal Finance Portfolio (Beta) Watchlist Stock Screener Fund Screener Earnings Screener Latest Video Top Video US Video Europe Video Asia Video CEO Interviews Analyst Interviews CNBC PRO CNBC U.S. CNBC Asia Pacific CNBC Europe CNBC World CNBC HD+ Apps CNBC Plus CNBC PRO CNBC TV DVDs Merchandise Mobile Podcasts Radio Widgets cnbc_init_droparrows('menu_arrow_','img',cur_navSect); cnbc_getCommentsCount(cnbc_commentCountStr) ; Current DateTime: 01:01:29 11 Jan 2011LinksList Documentid: 29778429CNBC NEWSU.S. NewsAsia-Pacific NewsEurope NewsEconomyEnergyGreenTechnologyBlogsWiresSlideshowsSpecial ReportsCorrections Current DateTime: 01:42:28 11 Jan 2011LinksList Documentid: 29778428MARKETSPre-MarketsWorld MarketsStocksDow 30CommoditiesCurrenciesBondsFunds Current DateTime: 01:01:29 11 Jan 2011LinksList Documentid: 29779196EARNINGSNewsCalendarSurprisesHighlightsIdeas Current DateTime: 01:01:29 11 Jan 2011LinksList Documentid: 29779197INVESTINGStock BlogPersonal FinancePortfolio (Beta)WatchlistStock ScreenerFund ScreenerEarnings Screener Current DateTime: 01:01:29 11 Jan 2011LinksList Documentid: 29779200VIDEOLatest VideoTop VideoU.S. VideoAsia-Pacific VideoEurope VideoCEO InterviewsAnalyst InterviewsCNBC ProCurrent DateTime: 01:01:29 11 Jan 2011LinksList Documentid: 29779199CNBC TVCNBC U.S.CNBC Asia-PacificCNBC EuropeCNBC WorldCNBC HD+As Seen On...Channel FinderCurrent DateTime: 01:01:29 11 Jan 2011LinksList Documentid: 29779198MORECNBC 360CNBC Mobile WebsiteRSSReal-Time Quotes and Extended HoursLatest Press ReleasesAbout CNBC  |  Site Map  |  Privacy Policy  |  Terms of Service  |  Video Reprints  |  Advertise  |  Help  |  ContactPartners: DailyFinance.com  |  Walletpop.com  Data is a real-time snapshot  *Data is delayed at least 15 minutesGlobal Business and Financial News, Stock Quotes, and Market Data and Analysis© 2011 CNBC, Inc.  All Rights Reserved.A Division of NBC Universal var scodePath = cnbc_tickerDataPath + "/js/s_code.js"; s_linkInternalFilters="javascript:,cnbc.com"; var s_account="nbcuglobal, nbcucnbcd, nbcucnbcbu"; var s_prop8 ="cnbc"; var s_prop9 ="cnbc.com"; var s_prop10=cnbc_sectionName; var s_prop31=cnbc_topSection; var s_prop32=cnbc_subSection; var s_prop33=cnbc_subSubSection; var s_prop34=cnbc_microSection; var s_prop35=cnbc_nanoSection; var s_prop36=cnbc_docid; var s_prop37=cnbc_doctype; var s_prop38=cnbc_doclayout; var s_prop39=cnbc_docsource; document.write(''); try { cnbc_init_services(); cnbc_highlightSubText(cnbc_docid,"sub_active"); } catch(e){} cnbcSwitchOnRemember("cnbcStreamQuoteMasterToggleRememberSwitch"); setTimeout("cnbc_comboQuoteMoveRun()",10); dapMgr.enableACB("news1x1",false); dapMgr.renderAd("news1x1","&PG=CNBNE0&AP=&PN=CNBC",1,1);

Occidental Petroleum OXYloading...      Quote  |  Chart  |  News  |  Profilecnbc_comboQuoteMove('popup_oxy_ID1EMHAE15839609');[OXY  Loading...      ()   ] cnbc_quoteComponent_init_getData("oxy","WSODQ_COMPONENT_OXY_ID1EMHAE15839609","WSODQ","true","ID1EMHAE15839609","off","false","inLineQuote");

